Dividend Achievers
5-9 Years 906 stocksEmerging dividend growers with 5 to 9 consecutive years of dividend increases. Companies just beginning to prove their commitment to shareholders.
Sector Breakdown
| Symbol | Company | Sector | Price | Div Yield | Streak | Annual Div | Bull Score | Market Cap |
|---|---|---|---|---|---|---|---|---|
| DD | DuPont de Nemours, Inc. | Basic Materials | $47.61 | 1.50% | 5 | $0.71 | N/A | N/A |
| DG.PA | VINCI | Industrials | $135.05 | 3.52% | 5 | $4.75 | N/A | N/A |
| CG | The Carlyle Group Inc. | Financial Services | $51.66 | 2.71% | 5 | $1.40 | N/A | N/A |
| BQE.F | ARROW FINANCIAL CORP. R | Financial Services | $28.60 | 3.43% | 5 | $0.98 | N/A | N/A |
| AKRBP.OL | AKER BP | Energy | $296.90 | 8.59% | 5 | $25.51 | N/A | N/A |
| CF.TO | CANACCORD GENUITY GROUP INC | Financial Services | $13.08 | 2.60% | 5 | $0.34 | N/A | N/A |
| CS.PA | AXA | Financial Services | $39.11 | 5.50% | 5 | $2.15 | N/A | N/A |
| BPYPN | Brookfield Property Partners L. | DOUBLE PRECISION Estate | $13.70 | 10.48% | 5 | $1.44 | N/A | N/A |
| BJR.F | BOK FINANCIAL CORP. R | Financial Services | $110.00 | 1.85% | 5 | $2.03 | N/A | N/A |
| PEY.TO | PEYTO EXPLORATION AND DVLPMNT C | Energy | $26.56 | 4.97% | 5 | $1.32 | N/A | N/A |
What are Dividend Achievers?
Dividend Achievers are companies with 5 to 9 consecutive years of dividend increases. While their streak is shorter, these companies have demonstrated an initial commitment to growing shareholder returns. Achievers represent the earliest stage of proven dividend growth and include many companies that will eventually move up to Champion, Aristocrat, or even King status.
Investors often find the best dividend growth rates among Achievers, as these companies are frequently in their early growth phase with ample room to increase payouts.