Dividend Achievers
5-9 Years 906 stocksEmerging dividend growers with 5 to 9 consecutive years of dividend increases. Companies just beginning to prove their commitment to shareholders.
Sector Breakdown
| Symbol | Company | Sector | Price | Div Yield | Streak | Annual Div | Bull Score | Market Cap |
|---|---|---|---|---|---|---|---|---|
| ABT | Abbott Laboratories | Health Care | $114.12 | 2.10% | 9 | $2.40 | N/A | N/A |
| KO | Coca-Cola Company (The) | Consumer Defensive | $79.34 | 2.57% | 9 | $2.04 | N/A | N/A |
| 001540.KQ | AHN-GOOK PHA | Health Care | $7,280.00 | 6.04% | 9 | $440.00 | N/A | N/A |
| ABBV | AbbVie Inc. | Health Care | $233.86 | 2.84% | 9 | $6.65 | N/A | N/A |
| OZK | Bank OZK | Financial Services | $47.14 | 0.00% | 9 | N/A | N/A | N/A |
| AEM | Agnico Eagle Mines Limited | Basic Materials | $252.19 | 0.63% | 9 | $1.60 | N/A | N/A |
| JCHL.XC | JPMorgan Claverhouse Investment | Financial Services | $875.00 | 0.00% | 9 | N/A | N/A | N/A |
| AAPL | Apple Inc. | Information Technology | $263.75 | 0.39% | 9 | $1.04 | N/A | N/A |
| AJG | Arthur J. Gallagher & Co. | Financial Services | $229.27 | 1.13% | 9 | $2.60 | N/A | N/A |
| LLY | Eli Lilly and Company | Health Care | $1,007.73 | 0.62% | 9 | $6.23 | N/A | N/A |
What are Dividend Achievers?
Dividend Achievers are companies with 5 to 9 consecutive years of dividend increases. While their streak is shorter, these companies have demonstrated an initial commitment to growing shareholder returns. Achievers represent the earliest stage of proven dividend growth and include many companies that will eventually move up to Champion, Aristocrat, or even King status.
Investors often find the best dividend growth rates among Achievers, as these companies are frequently in their early growth phase with ample room to increase payouts.