0050.TW
ETFYUANTA SECURITIES INV TRUST CO
Yuanta Securities Inv Trust Co., Ltd
$75.60
+75.60 (+0.00%)
Day Range
$75.50 - $77.45
52W Range
$36.25 - $81.80
Volume
504M
AUM
$1.1T
Key Metrics
Expense Ratio
0.32%
AUM
$1.1T
Inception Date
Jun 25, 2003
Dist. Yield
1.88%
Issuer
Yuanta Securities Inv Trust Co., Ltd
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +11.23% |
| 3 Months | +14.39% |
| YTD | +11.23% |
| 1 Year | +47.48% |
| 3 Year (Ann.) | +38.19% |
| 5 Year (Ann.) | +21.10% |
| 10 Year (Ann.) | +20.89% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
2,057.00%
Sharpe Ratio
0.99
Beta
1.06
Alpha
-57.00%
R-Squared
9,870.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd |
61.71%
|
| 2 | 2317.TW | Hon Hai Precision Industry Co Ltd |
4.58%
|
| 3 | 2454.TW | MediaTek Inc |
3.42%
|
| 4 | 2308.TW | Delta Electronics Inc |
3.03%
|
| 5 | 2891.TW | CTBC Financial Holding Co Ltd |
1.44%
|
| 6 | 3711.TW | ASE Technology Holding Co Ltd |
1.34%
|
| 7 | 2881.TW | Fubon Financial Holdings Co Ltd |
1.31%
|
| 8 | 2382.TW | Quanta Computer Inc |
1.17%
|
| 9 | 2882.TW | Cathay Financial Holding Co Ltd |
1.16%
|
| 10 | 2345.TW | Accton Technology Corp |
0.95%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 85.46% |
| Information Technology | 85.46% |
| Information Technology | 85.46% |
| Financial Services | 9.40% |
| Financial Services | 9.40% |
| Financial Services | 9.40% |
| Basic Materials | 1.10% |
| Basic Materials | 1.10% |
| Basic Materials | 1.10% |
| Communication Services | 1.07% |
| Communication Services | 1.07% |
| Communication Services | 1.07% |
| Industrials | 0.96% |
| Industrials | 0.96% |
| Industrials | 0.96% |
| Consumer Cyclical | 0.85% |
| Consumer Cyclical | 0.85% |
| Consumer Cyclical | 0.85% |
| Consumer Defensive | 0.81% |
| Consumer Defensive | 0.81% |
| Consumer Defensive | 0.81% |
| Health Care | 0.25% |
| Health Care | 0.25% |
| Health Care | 0.25% |
| Energy | 0.09% |
| Energy | 0.09% |
| Energy | 0.09% |
| Utilities | 0.00% |
| Utilities | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Utilities | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Jan 22, 2026 | $1.0000 | regular |
| Jul 21, 2025 | $0.3600 | regular |
| Jan 17, 2025 | $0.6750 | regular |
| Jul 16, 2024 | $0.2500 | regular |
| Jan 17, 2024 | $0.7500 | regular |
| Jul 18, 2023 | $0.4750 | regular |
| Jan 30, 2023 | $0.6500 | regular |
| Aug 2, 2022 | $0.0575 | regular |
| Jul 18, 2022 | $0.4500 | regular |
| Jan 21, 2022 | $0.8000 | regular |
| Jul 21, 2021 | $0.0875 | regular |
| Jan 22, 2021 | $0.7625 | regular |
| Jul 21, 2020 | $0.1750 | regular |
| Jan 31, 2020 | $0.7250 | regular |
| Jul 19, 2019 | $0.1750 | regular |
| Jan 22, 2019 | $0.5750 | regular |
| Jul 23, 2018 | $0.1750 | regular |
| Jan 29, 2018 | $0.5500 | regular |
| Jul 31, 2017 | $0.1750 | regular |
| Feb 8, 2017 | $0.4250 | regular |
Quick Stats
Price
$75.60
52W High
$81.80
52W Low
$36.25
Volume
504M
Expense Ratio
0.32%
Holdings
10