AGBP.L
ETFISHARES III PLC ISH GLOBAL AGG
BlackRock Asset Management Ireland - ETF
$4.66
+4.66 (+0.00%)
Day Range
$4.63 - $4.70
52W Range
$4.53 - $4.74
Volume
391K
AUM
N/A
Key Metrics
Expense Ratio
0.10%
AUM
N/A
Inception Date
Jul 13, 2020
Dist. Yield
3.13%
Issuer
BlackRock Asset Management Ireland - ETF
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.23% |
| 3 Months | +0.21% |
| YTD | +0.23% |
| 1 Year | +4.45% |
| 3 Year (Ann.) | +3.82% |
| 5 Year (Ann.) | -0.25% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
489.00%
Sharpe Ratio
-0.68
Beta
0.95
Alpha
5.00%
R-Squared
9,953.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Jan 15, 2026 | $0.0752 | regular |
| Jul 17, 2025 | $0.0694 | regular |
| Jan 16, 2025 | $0.0715 | regular |
| Jul 18, 2024 | $0.0628 | regular |
| Jan 11, 2024 | $0.0572 | regular |
| Jul 13, 2023 | $0.0487 | regular |
| Jan 12, 2023 | $0.0418 | regular |
| Jul 14, 2022 | $0.0365 | regular |
| Jan 13, 2022 | $0.0329 | regular |
| Jul 15, 2021 | $0.0317 | regular |
| Jan 14, 2021 | $0.0339 | regular |
| Jul 16, 2020 | $0.0400 | regular |
| Jan 16, 2020 | $0.0413 | regular |
| Jul 11, 2019 | $0.0437 | regular |
| Jan 17, 2019 | $0.0417 | regular |
| Jul 12, 2018 | $0.0400 | regular |
| Jan 11, 2018 | $0.0083 | regular |
Quick Stats
Price
$4.66
52W High
$4.74
52W Low
$4.53
Volume
391K
Expense Ratio
0.10%
Holdings
0