AGG
ETFiShares Core U.S. Aggregate Bon
iShares · Intermediate Core Bond
$100.56
+100.56 (+0.00%)
Day Range
$100.48 - $100.62
52W Range
$96.15 - $101.46
Volume
5M
AUM
$138.3B
Key Metrics
Expense Ratio
0.03%
AUM
$138.3B
Inception Date
Sep 22, 2003
Dist. Yield
3.88%
Issuer
iShares
Category
Intermediate Core Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.20% |
| 3 Months | +0.58% |
| YTD | +0.20% |
| 1 Year | +6.86% |
| 3 Year (Ann.) | +3.65% |
| 5 Year (Ann.) | -0.20% |
| 10 Year (Ann.) | +1.85% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
634.00%
Sharpe Ratio
-0.55
Beta
1.00
Alpha
-1.00%
R-Squared
9,992.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BISXX | BlackRock Cash Funds Instl SL Agency |
2.91%
|
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Mar 2, 2026 | $0.3160 | regular |
| Feb 2, 2026 | $0.3250 | regular |
| Dec 19, 2025 | $0.3340 | regular |
| Dec 1, 2025 | $0.3260 | regular |
| Nov 3, 2025 | $0.3270 | regular |
| Oct 1, 2025 | $0.3250 | regular |
| Sep 2, 2025 | $0.3270 | regular |
| Aug 1, 2025 | $0.3300 | regular |
| Jul 1, 2025 | $0.3190 | regular |
| Jun 2, 2025 | $0.3230 | regular |
| May 1, 2025 | $0.3210 | regular |
| Apr 1, 2025 | $0.3250 | regular |
| Mar 3, 2025 | $0.3040 | regular |
| Feb 3, 2025 | $0.3220 | regular |
| Dec 18, 2024 | $0.3160 | regular |
| Dec 2, 2024 | $0.3120 | regular |
| Nov 1, 2024 | $0.3100 | regular |
| Oct 1, 2024 | $0.3070 | regular |
| Sep 3, 2024 | $0.3120 | regular |
| Aug 1, 2024 | $0.3040 | regular |
Quick Stats
Price
$100.56
52W High
$101.46
52W Low
$96.15
Volume
5M
Expense Ratio
0.03%
Holdings
1