BINC
ETFiShares Flexible Income Active
iShares · Multisector Bond
$52.74
+52.74 (+0.00%)
Day Range
$52.73 - $52.77
52W Range
$50.84 - $53.51
Volume
196K
AUM
$16.4B
Key Metrics
Expense Ratio
0.40%
AUM
$16.4B
Inception Date
May 19, 2023
Dist. Yield
5.56%
Issuer
iShares
Category
Multisector Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.62% |
| 3 Months | +1.58% |
| YTD | +0.62% |
| 1 Year | +7.35% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 100.00% |
| Financial Services | 100.00% |
| Financial Services | 100.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.2230 | regular |
| Dec 19, 2025 | $0.4280 | regular |
| Dec 1, 2025 | $0.3590 | regular |
| Nov 3, 2025 | $0.2220 | regular |
| Oct 1, 2025 | $0.2180 | regular |
| Sep 2, 2025 | $0.2300 | regular |
| Aug 1, 2025 | $0.2310 | regular |
| Jul 1, 2025 | $0.2370 | regular |
| Jun 2, 2025 | $0.2320 | regular |
| May 1, 2025 | $0.2410 | regular |
| Apr 1, 2025 | $0.2360 | regular |
| Mar 3, 2025 | $0.2230 | regular |
| Feb 3, 2025 | $0.2350 | regular |
| Dec 18, 2024 | $0.5840 | regular |
| Dec 2, 2024 | $0.2370 | regular |
| Nov 1, 2024 | $0.2400 | regular |
| Oct 1, 2024 | $0.3640 | regular |
| Sep 3, 2024 | $0.2520 | regular |
| Aug 1, 2024 | $0.2620 | regular |
| Jul 1, 2024 | $0.2480 | regular |
Quick Stats
Price
$52.74
52W High
$53.51
52W Low
$50.84
Volume
196K
Expense Ratio
0.40%
Holdings
2