BND
ETFVanguard Total Bond Market ETF
Vanguard · Intermediate Core Bond
$74.57
+74.57 (+0.00%)
Day Range
$74.50 - $74.60
52W Range
$71.41 - $75.23
Volume
7M
AUM
$389.2B
Key Metrics
Expense Ratio
0.03%
AUM
$389.2B
Inception Date
Nov 12, 2001
Dist. Yield
3.85%
Issuer
Vanguard
Category
Intermediate Core Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.19% |
| 3 Months | +0.54% |
| YTD | +0.19% |
| 1 Year | +6.71% |
| 3 Year (Ann.) | +3.66% |
| 5 Year (Ann.) | -0.21% |
| 10 Year (Ann.) | +1.88% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
631.00%
Sharpe Ratio
-0.56
Beta
0.99
Alpha
-5.00%
R-Squared
9,988.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.2450 | regular |
| Dec 18, 2025 | $0.2470 | regular |
| Dec 1, 2025 | $0.2390 | regular |
| Nov 3, 2025 | $0.2440 | regular |
| Oct 1, 2025 | $0.2370 | regular |
| Sep 2, 2025 | $0.2430 | regular |
| Aug 1, 2025 | $0.2420 | regular |
| Jul 1, 2025 | $0.2350 | regular |
| Jun 2, 2025 | $0.2400 | regular |
| May 1, 2025 | $0.2360 | regular |
| Apr 1, 2025 | $0.2400 | regular |
| Mar 3, 2025 | $0.2190 | regular |
| Feb 3, 2025 | $0.2350 | regular |
| Dec 24, 2024 | $0.2330 | regular |
| Dec 2, 2024 | $0.2230 | regular |
| Nov 1, 2024 | $0.2280 | regular |
| Oct 1, 2024 | $0.2210 | regular |
| Sep 3, 2024 | $0.2260 | regular |
| Aug 1, 2024 | $0.2240 | regular |
| Jul 1, 2024 | $0.2210 | regular |
Quick Stats
Price
$74.57
52W High
$75.23
52W Low
$71.41
Volume
7M
Expense Ratio
0.03%
Holdings
0