BNDX
ETFVanguard Total International Bo
Vanguard · Global Bond-USD Hedged
$48.82
+48.82 (+0.00%)
Day Range
$48.77 - $48.84
52W Range
$48.20 - $49.93
Volume
5M
AUM
$115.4B
Key Metrics
Expense Ratio
0.07%
AUM
$115.4B
Inception Date
May 31, 2013
Dist. Yield
4.38%
Issuer
Vanguard
Category
Global Bond-USD Hedged
Asset Class
Fixed Income
Region
Global
Performance
| Period | Return |
|---|---|
| 1 Month | +0.41% |
| 3 Months | -0.11% |
| YTD | +0.41% |
| 1 Year | +3.26% |
| 3 Year (Ann.) | +4.44% |
| 5 Year (Ann.) | -0.01% |
| 10 Year (Ann.) | +2.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
521.00%
Sharpe Ratio
-0.65
Beta
0.69
Alpha
-93.00%
R-Squared
7,290.00%
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 100.00% |
| Information Technology | 100.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.1120 | regular |
| Dec 18, 2025 | $0.9690 | regular |
| Dec 1, 2025 | $0.1040 | regular |
| Nov 3, 2025 | $0.1090 | regular |
| Oct 1, 2025 | $0.1050 | regular |
| Sep 2, 2025 | $0.1090 | regular |
| Aug 1, 2025 | $0.1070 | regular |
| Jul 1, 2025 | $0.1040 | regular |
| Jun 2, 2025 | $0.1070 | regular |
| May 1, 2025 | $0.1040 | regular |
| Apr 1, 2025 | $0.1080 | regular |
| Mar 3, 2025 | $0.0950 | regular |
| Feb 3, 2025 | $0.1030 | regular |
| Dec 24, 2024 | $1.0140 | regular |
| Dec 2, 2024 | $0.0980 | regular |
| Nov 1, 2024 | $0.0980 | regular |
| Oct 1, 2024 | $0.0970 | regular |
| Sep 3, 2024 | $0.1010 | regular |
| Aug 1, 2024 | $0.1010 | regular |
| Jul 1, 2024 | $0.0930 | regular |
Quick Stats
Price
$48.82
52W High
$49.93
52W Low
$48.20
Volume
5M
Expense Ratio
0.07%
Holdings
0