CDLB.TO
ETFCI DOUBLELINE TOTAL RETURN BND
CI Investments Inc
$16.71
+16.71 (+0.00%)
Day Range
$16.71 - $16.71
52W Range
$16.42 - $17.11
Volume
1K
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
May 8, 2020
Dist. Yield
4.53%
Issuer
CI Investments Inc
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.20% |
| 3 Months | +0.55% |
| YTD | +0.20% |
| 1 Year | +4.61% |
| 3 Year (Ann.) | +2.85% |
| 5 Year (Ann.) | -0.63% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
560.00%
Sharpe Ratio
-0.60
Beta
0.59
Alpha
-100.00%
R-Squared
4,274.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 23, 2026 | $0.0596 | regular |
| Jan 26, 2026 | $0.0527 | regular |
| Dec 23, 2025 | $0.0670 | regular |
| Nov 24, 2025 | $0.0536 | regular |
| Oct 27, 2025 | $0.0761 | regular |
| Sep 23, 2025 | $0.0651 | regular |
| Aug 25, 2025 | $0.0554 | regular |
| Jul 25, 2025 | $0.0740 | regular |
| Jun 24, 2025 | $0.0656 | regular |
| May 26, 2025 | $0.0546 | regular |
| Apr 24, 2025 | $0.0679 | regular |
| Mar 25, 2025 | $0.0625 | regular |
| Feb 24, 2025 | $0.0580 | regular |
| Jan 27, 2025 | $0.0443 | regular |
| Dec 23, 2024 | $0.0800 | regular |
| Nov 25, 2024 | $0.0531 | regular |
| Oct 25, 2024 | $0.0639 | regular |
| Sep 23, 2024 | $0.0543 | regular |
| Aug 26, 2024 | $0.0575 | regular |
| Jul 25, 2024 | $0.0627 | regular |
Quick Stats
Price
$16.71
52W High
$17.11
52W Low
$16.42
Volume
1K
Expense Ratio
0.00%
Holdings
0