CMAR-U.TO
ETFCI MARRET ALT ABSOLUTE RTRN BND
CI Investments Inc
$18.94
+18.94 (+0.00%)
Day Range
$18.94 - $18.95
52W Range
$18.26 - $19.10
Volume
1
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Jan 23, 2020
Dist. Yield
4.24%
Issuer
CI Investments Inc
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.90% |
| 3 Months | +1.20% |
| YTD | +0.90% |
| 1 Year | +6.54% |
| 3 Year (Ann.) | +4.87% |
| 5 Year (Ann.) | +1.92% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
597.00%
Sharpe Ratio
0.08
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Sector Allocation
| Sector | Weight |
|---|---|
| Utilities | 100.00% |
| Utilities | 100.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Quick Stats
Price
$18.94
52W High
$19.10
52W Low
$18.26
Volume
1
Expense Ratio
0.00%
Holdings
0