CSH2.PA
ETFAmundi Smart Overnight Return U
Amundi Luxembourg S.A.
$108.56
+108.56 (+0.00%)
Day Range
$108.52 - $108.56
52W Range
$105.96 - $108.56
Volume
31K
AUM
N/A
Key Metrics
Expense Ratio
0.10%
AUM
N/A
Inception Date
Oct 30, 2025
Dist. Yield
N/A
Issuer
Amundi Luxembourg S.A.
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 35.85% |
| Information Technology | 35.85% |
| Communication Services | 13.92% |
| Communication Services | 13.92% |
| Consumer Cyclical | 13.89% |
| Consumer Cyclical | 13.89% |
| Health Care | 11.28% |
| Health Care | 11.28% |
| Financial Services | 10.35% |
| Financial Services | 10.35% |
| Industrials | 6.30% |
| Industrials | 6.30% |
| Consumer Defensive | 4.93% |
| Consumer Defensive | 4.93% |
| Energy | 1.37% |
| Energy | 1.37% |
| Utilities | 1.13% |
| Utilities | 1.13% |
| Basic Materials | 0.97% |
| Basic Materials | 0.97% |
| DOUBLE PRECISION Estate | 0.01% |
| DOUBLE PRECISION Estate | 0.01% |
Price History
Quick Stats
Price
$108.56
52W High
$108.56
52W Low
$105.96
Volume
31K
Expense Ratio
0.10%
Holdings
0