DGRB.L
ETFWISDOMTREE ISSUER ICAV WT US QU
WisdomTree Management Limited
$2,028.00
+2,028.00 (+0.00%)
Day Range
$2,014.00 - $2,081.50
52W Range
$1,543.40 - $2,109.50
Volume
14
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Jul 31, 2023
Dist. Yield
1.04%
Issuer
WisdomTree Management Limited
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.47% |
| 3 Months | +2.48% |
| YTD | +1.47% |
| 1 Year | +11.37% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 28.04% |
| Information Technology | 28.04% |
| Health Care | 15.59% |
| Health Care | 15.59% |
| Financial Services | 11.52% |
| Financial Services | 11.52% |
| Industrials | 10.71% |
| Industrials | 10.71% |
| Consumer Cyclical | 9.30% |
| Consumer Cyclical | 9.30% |
| Communication Services | 8.54% |
| Communication Services | 8.54% |
| Consumer Defensive | 7.96% |
| Consumer Defensive | 7.96% |
| Energy | 4.87% |
| Energy | 4.87% |
| Basic Materials | 3.11% |
| Basic Materials | 3.11% |
| Utilities | 0.36% |
| Utilities | 0.36% |
| DOUBLE PRECISION Estate | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Quick Stats
Price
$2,028.00
52W High
$2,109.50
52W Low
$1,543.40
Volume
14
Expense Ratio
0.00%
Holdings
10