DHYD.AS
ETFiShares $ High Yield Corp Bond
BlackRock Asset Management Ireland - ETF
$4.60
+4.60 (+0.00%)
Day Range
$4.57 - $4.60
52W Range
$4.39 - $4.78
Volume
2K
AUM
N/A
Key Metrics
Expense Ratio
0.25%
AUM
N/A
Inception Date
May 21, 2021
Dist. Yield
6.75%
Issuer
BlackRock Asset Management Ireland - ETF
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.32% |
| 3 Months | +1.59% |
| YTD | +0.32% |
| 1 Year | +7.62% |
| 3 Year (Ann.) | +8.50% |
| 5 Year (Ann.) | +3.90% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
696.00%
Sharpe Ratio
0.09
Beta
1.02
Alpha
-66.00%
R-Squared
9,938.00%
Sector Allocation
| Sector | Weight |
|---|---|
| Energy | 100.00% |
| Energy | 100.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Health Care | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Quick Stats
Price
$4.60
52W High
$4.78
52W Low
$4.39
Volume
2K
Expense Ratio
0.25%
Holdings
0