EJAP.DE
ETFBNP P.Easy-MSCI Japan ex CW N
BNP Paribas Asset Management Luxembourg
$18.59
+18.59 (+0.00%)
Day Range
$18.19 - $18.67
52W Range
$12.75 - $19.59
Volume
38K
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Aug 2, 2023
Dist. Yield
N/A
Issuer
BNP Paribas Asset Management Luxembourg
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 8306.T | Mitsubishi UFJ Financial Group Inc |
4.28%
|
| 2 | 7203.T | Toyota Motor Corp |
4.26%
|
| 3 | 6501.T | Hitachi Ltd |
3.40%
|
| 4 | 6758.T | Sony Group Corp |
2.99%
|
| 5 | 8316.T | Sumitomo Mitsui Financial Group Inc |
2.96%
|
| 6 | 6857.T | Advantest Corp |
2.66%
|
| 7 | 8035.T | Tokyo Electron Ltd |
2.63%
|
| 8 | 8411.T | Mizuho Financial Group Inc |
2.47%
|
| 9 | 9984.T | SoftBank Group Corp |
2.22%
|
| 10 | 7011.T | Mitsubishi Heavy Industries Ltd |
1.88%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Industrials | 25.54% |
| Industrials | 25.54% |
| Industrials | 25.54% |
| Financial Services | 19.47% |
| Financial Services | 19.47% |
| Financial Services | 19.47% |
| Information Technology | 17.55% |
| Information Technology | 17.55% |
| Information Technology | 17.55% |
| Consumer Cyclical | 12.99% |
| Consumer Cyclical | 12.99% |
| Consumer Cyclical | 12.99% |
| Communication Services | 8.83% |
| Communication Services | 8.83% |
| Communication Services | 8.83% |
| Health Care | 6.85% |
| Health Care | 6.85% |
| Health Care | 6.85% |
| Consumer Defensive | 2.96% |
| Consumer Defensive | 2.96% |
| Consumer Defensive | 2.96% |
| DOUBLE PRECISION Estate | 2.36% |
| DOUBLE PRECISION Estate | 2.36% |
| DOUBLE PRECISION Estate | 2.36% |
| Basic Materials | 2.33% |
| Basic Materials | 2.33% |
| Basic Materials | 2.33% |
| Utilities | 0.68% |
| Utilities | 0.68% |
| Utilities | 0.68% |
| Energy | 0.45% |
| Energy | 0.45% |
| Energy | 0.45% |
Price History
Quick Stats
Price
$18.59
52W High
$19.59
52W Low
$12.75
Volume
38K
Expense Ratio
0.00%
Holdings
10