ESDD.SW
ETFBNPP S&P500 $ CD
BNP PARIBAS ASSET MANAGEMENT Europe
$24.87
+24.87 (+0.00%)
Day Range
$24.87 - $24.87
52W Range
$17.65 - $25.58
Volume
48
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Oct 28, 2015
Dist. Yield
N/A
Issuer
BNP PARIBAS ASSET MANAGEMENT Europe
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 34.10% |
| Information Technology | 34.10% |
| Financial Services | 12.63% |
| Financial Services | 12.63% |
| Communication Services | 11.24% |
| Communication Services | 11.24% |
| Consumer Cyclical | 10.60% |
| Consumer Cyclical | 10.60% |
| Health Care | 9.45% |
| Health Care | 9.45% |
| Industrials | 7.95% |
| Industrials | 7.95% |
| Consumer Defensive | 5.00% |
| Consumer Defensive | 5.00% |
| Energy | 3.17% |
| Energy | 3.17% |
| Utilities | 2.25% |
| Utilities | 2.25% |
| DOUBLE PRECISION Estate | 1.85% |
| DOUBLE PRECISION Estate | 1.85% |
| Basic Materials | 1.77% |
| Basic Materials | 1.77% |
Price History
Quick Stats
Price
$24.87
52W High
$25.58
52W Low
$17.65
Volume
48
Expense Ratio
0.00%
Holdings
0