EWJ
ETFiShares MSCI Japan Index Fund
iShares · Japan Stock
$88.33
+88.33 (+0.00%)
Day Range
$87.08 - $88.39
52W Range
$59.84 - $94.28
Volume
8M
AUM
$16.7B
Key Metrics
Expense Ratio
0.49%
AUM
$16.7B
Inception Date
Mar 12, 1996
Dist. Yield
4.27%
Issuer
iShares
Category
Japan Stock
Asset Class
Equity
Region
Asia-Pacific
Performance
| Period | Return |
|---|---|
| 1 Month | +6.15% |
| 3 Months | +6.15% |
| YTD | +6.15% |
| 1 Year | +30.88% |
| 3 Year (Ann.) | +16.95% |
| 5 Year (Ann.) | +7.72% |
| 10 Year (Ann.) | +8.80% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,417.00%
Sharpe Ratio
0.36
Beta
0.88
Alpha
-50.00%
R-Squared
7,463.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 7203.T | Toyota Motor Corp |
4.46%
|
| 2 | 8306.T | Mitsubishi UFJ Financial Group Inc |
4.32%
|
| 3 | 6501.T | Hitachi Ltd |
3.30%
|
| 4 | 6758.T | Sony Group Corp |
2.85%
|
| 5 | 8316.T | Sumitomo Mitsui Financial Group Inc |
2.69%
|
| 6 | 6857.T | Advantest Corp |
2.62%
|
| 7 | 8035.T | Tokyo Electron Ltd |
2.48%
|
| 8 | 8411.T | Mizuho Financial Group Inc |
2.27%
|
| 9 | 9984.T | SoftBank Group Corp |
2.18%
|
| 10 | 7011.T | Mitsubishi Heavy Industries Ltd |
1.94%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Industrials | 25.37% |
| Industrials | 25.37% |
| Industrials | 25.37% |
| Industrials | 25.37% |
| Financial Services | 17.77% |
| Financial Services | 17.77% |
| Financial Services | 17.77% |
| Financial Services | 17.77% |
| Information Technology | 17.68% |
| Information Technology | 17.68% |
| Information Technology | 17.68% |
| Information Technology | 17.68% |
| Consumer Cyclical | 13.30% |
| Consumer Cyclical | 13.30% |
| Consumer Cyclical | 13.30% |
| Consumer Cyclical | 13.30% |
| Communication Services | 8.45% |
| Communication Services | 8.45% |
| Communication Services | 8.45% |
| Communication Services | 8.45% |
| Health Care | 6.47% |
| Health Care | 6.47% |
| Health Care | 6.47% |
| Health Care | 6.47% |
| Consumer Defensive | 3.73% |
| Consumer Defensive | 3.73% |
| Consumer Defensive | 3.73% |
| Consumer Defensive | 3.73% |
| Basic Materials | 2.79% |
| Basic Materials | 2.79% |
| Basic Materials | 2.79% |
| Basic Materials | 2.79% |
| DOUBLE PRECISION Estate | 2.33% |
| DOUBLE PRECISION Estate | 2.33% |
| DOUBLE PRECISION Estate | 2.33% |
| DOUBLE PRECISION Estate | 2.33% |
| Utilities | 1.09% |
| Utilities | 1.09% |
| Utilities | 1.09% |
| Utilities | 1.09% |
| Energy | 1.02% |
| Energy | 1.02% |
| Energy | 1.02% |
| Energy | 1.02% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $3.0610 | regular |
| Jun 16, 2025 | $0.5910 | regular |
| Dec 17, 2024 | $1.0640 | regular |
| Jun 11, 2024 | $0.5090 | regular |
| Dec 20, 2023 | $0.8750 | regular |
| Jun 7, 2023 | $0.4310 | regular |
| Dec 13, 2022 | $0.1240 | regular |
| Jun 9, 2022 | $0.5460 | regular |
| Dec 13, 2021 | $0.8880 | regular |
| Jun 10, 2021 | $0.5050 | regular |
| Dec 14, 2020 | $0.2580 | regular |
| Jun 15, 2020 | $0.4420 | regular |
| Dec 16, 2019 | $0.7160 | regular |
| Jun 17, 2019 | $0.4870 | regular |
| Dec 18, 2018 | $0.4050 | regular |
| Jun 19, 2018 | $0.4600 | regular |
| Dec 19, 2017 | $0.3990 | regular |
| Jun 20, 2017 | $0.3480 | regular |
| Dec 21, 2016 | $0.5830 | regular |
| Jun 22, 2016 | $0.3680 | regular |
Quick Stats
Price
$88.33
52W High
$94.28
52W Low
$59.84
Volume
8M
Expense Ratio
0.49%
Holdings
10