HPYM-U.TO
ETFHARVEST PREM YLD 7 10 YR TREASU
Harvest Portfolios Group Inc.
$10.87
+10.87 (+0.00%)
Day Range
$10.87 - $10.87
52W Range
$10.83 - $11.29
Volume
5K
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Jan 11, 2024
Dist. Yield
8.84%
Issuer
Harvest Portfolios Group Inc.
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.08% |
| 3 Months | +0.47% |
| YTD | -0.08% |
| 1 Year | +7.63% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 27, 2026 | $0.0800 | regular |
| Jan 30, 2026 | $0.0800 | regular |
| Dec 31, 2025 | $0.0800 | regular |
| Nov 28, 2025 | $0.0800 | regular |
| Oct 31, 2025 | $0.0800 | regular |
| Sep 29, 2025 | $0.0800 | regular |
| Aug 29, 2025 | $0.0800 | regular |
| Jul 31, 2025 | $0.0800 | regular |
| Jun 30, 2025 | $0.0800 | regular |
| May 30, 2025 | $0.0800 | regular |
| Apr 30, 2025 | $0.0800 | regular |
| Mar 31, 2025 | $0.0800 | regular |
| Feb 28, 2025 | $0.0800 | regular |
| Jan 31, 2025 | $0.0800 | regular |
| Dec 31, 2024 | $0.0800 | regular |
| Nov 29, 2024 | $0.0800 | regular |
| Oct 31, 2024 | $0.0800 | regular |
| Sep 27, 2024 | $0.0800 | regular |
| Aug 30, 2024 | $0.0800 | regular |
| Jul 31, 2024 | $0.0800 | regular |
Quick Stats
Price
$10.87
52W High
$11.29
52W Low
$10.83
Volume
5K
Expense Ratio
0.00%
Holdings
3