ITOT
ETFiShares Core S&P Total U.S. Sto
iShares · Large Blend
$149.47
+149.47 (+0.00%)
Day Range
$148.65 - $149.51
52W Range
$105.00 - $152.71
Volume
2M
AUM
$82.6B
Key Metrics
Expense Ratio
0.03%
AUM
$82.6B
Inception Date
Jan 20, 2004
Dist. Yield
1.09%
Issuer
iShares
Category
Large Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.55% |
| 3 Months | +1.72% |
| YTD | +1.55% |
| 1 Year | +15.30% |
| 3 Year (Ann.) | +20.15% |
| 5 Year (Ann.) | +13.49% |
| 10 Year (Ann.) | +15.06% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,542.00%
Sharpe Ratio
0.68
Beta
1.02
Alpha
-148.00%
R-Squared
9,917.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
6.92%
|
| 2 | AAPL | Apple Inc |
5.71%
|
| 3 | MSFT | Microsoft Corp |
4.76%
|
| 4 | AMZN | Amazon.com Inc |
3.47%
|
| 5 | GOOGL | Alphabet Inc Class A |
2.93%
|
| 6 | GOOG | Alphabet Inc Class C |
2.35%
|
| 7 | AVGO | Broadcom Inc |
2.33%
|
| 8 | META | Meta Platforms Inc Class A |
2.32%
|
| 9 | TSLA | Tesla Inc |
1.80%
|
| 10 | BRK-B | Berkshire Hathaway Inc Class B |
1.31%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 32.38% |
| Information Technology | 32.38% |
| Information Technology | 32.38% |
| Financial Services | 12.93% |
| Financial Services | 12.93% |
| Financial Services | 12.93% |
| Consumer Cyclical | 10.56% |
| Consumer Cyclical | 10.56% |
| Consumer Cyclical | 10.56% |
| Communication Services | 10.34% |
| Communication Services | 10.34% |
| Communication Services | 10.34% |
| Health Care | 9.96% |
| Health Care | 9.96% |
| Health Care | 9.96% |
| Industrials | 9.22% |
| Industrials | 9.22% |
| Industrials | 9.22% |
| Consumer Defensive | 4.73% |
| Consumer Defensive | 4.73% |
| Consumer Defensive | 4.73% |
| Energy | 3.28% |
| Energy | 3.28% |
| Energy | 3.28% |
| DOUBLE PRECISION Estate | 2.33% |
| DOUBLE PRECISION Estate | 2.33% |
| DOUBLE PRECISION Estate | 2.33% |
| Utilities | 2.21% |
| Utilities | 2.21% |
| Utilities | 2.21% |
| Basic Materials | 2.05% |
| Basic Materials | 2.05% |
| Basic Materials | 2.05% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $0.4870 | regular |
| Sep 16, 2025 | $0.4140 | regular |
| Jun 16, 2025 | $0.3860 | regular |
| Mar 18, 2025 | $0.3580 | regular |
| Dec 17, 2024 | $0.4680 | regular |
| Sep 25, 2024 | $0.4660 | regular |
| Jun 11, 2024 | $0.3360 | regular |
| Mar 21, 2024 | $0.3080 | regular |
| Dec 20, 2023 | $0.4730 | regular |
| Sep 26, 2023 | $0.4430 | regular |
| Jun 7, 2023 | $0.2830 | regular |
| Mar 23, 2023 | $0.3520 | regular |
| Dec 13, 2022 | $0.4060 | regular |
| Sep 26, 2022 | $0.4050 | regular |
| Jun 9, 2022 | $0.2730 | regular |
| Mar 24, 2022 | $0.3250 | regular |
| Dec 13, 2021 | $0.3670 | regular |
| Sep 24, 2021 | $0.3670 | regular |
| Jun 10, 2021 | $0.2360 | regular |
| Mar 25, 2021 | $0.2960 | regular |
Quick Stats
Price
$149.47
52W High
$152.71
52W Low
$105.00
Volume
2M
Expense Ratio
0.03%
Holdings
10