IWF
ETFiShares Russell 1000 Growth Fun
iShares · Large Growth
$451.50
+451.50 (+0.00%)
Day Range
$449.13 - $451.91
52W Range
$308.67 - $493.00
Volume
213K
AUM
$119.8B
Key Metrics
Expense Ratio
0.18%
AUM
$119.8B
Inception Date
May 22, 2000
Dist. Yield
0.36%
Issuer
iShares
Category
Large Growth
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -1.53% |
| 3 Months | -3.94% |
| YTD | -1.53% |
| 1 Year | +14.29% |
| 3 Year (Ann.) | +26.84% |
| 5 Year (Ann.) | +14.95% |
| 10 Year (Ann.) | +18.41% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,844.00%
Sharpe Ratio
0.67
Beta
1.15
Alpha
-119.00%
R-Squared
8,808.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
12.70%
|
| 2 | AAPL | Apple Inc |
10.77%
|
| 3 | MSFT | Microsoft Corp |
9.15%
|
| 4 | AMZN | Amazon.com Inc |
4.77%
|
| 5 | AVGO | Broadcom Inc |
4.60%
|
| 6 | META | Meta Platforms Inc Class A |
4.02%
|
| 7 | GOOGL | Alphabet Inc Class A |
3.76%
|
| 8 | TSLA | Tesla Inc |
3.70%
|
| 9 | GOOG | Alphabet Inc Class C |
3.07%
|
| 10 | LLY | Eli Lilly and Co |
2.80%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 49.83% |
| Information Technology | 49.83% |
| Information Technology | 49.83% |
| Consumer Cyclical | 13.62% |
| Consumer Cyclical | 13.62% |
| Consumer Cyclical | 13.62% |
| Communication Services | 13.17% |
| Communication Services | 13.17% |
| Communication Services | 13.17% |
| Health Care | 8.12% |
| Health Care | 8.12% |
| Health Care | 8.12% |
| Financial Services | 5.97% |
| Financial Services | 5.97% |
| Financial Services | 5.97% |
| Industrials | 5.23% |
| Industrials | 5.23% |
| Industrials | 5.23% |
| Consumer Defensive | 2.67% |
| Consumer Defensive | 2.67% |
| Consumer Defensive | 2.67% |
| DOUBLE PRECISION Estate | 0.44% |
| DOUBLE PRECISION Estate | 0.44% |
| DOUBLE PRECISION Estate | 0.44% |
| Basic Materials | 0.35% |
| Basic Materials | 0.35% |
| Basic Materials | 0.35% |
| Energy | 0.33% |
| Energy | 0.33% |
| Energy | 0.33% |
| Utilities | 0.28% |
| Utilities | 0.28% |
| Utilities | 0.28% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $0.4740 | regular |
| Sep 16, 2025 | $0.4310 | regular |
| Jun 16, 2025 | $0.3940 | regular |
| Mar 18, 2025 | $0.3960 | regular |
| Dec 17, 2024 | $0.4260 | regular |
| Sep 25, 2024 | $0.5580 | regular |
| Jun 11, 2024 | $0.4110 | regular |
| Mar 21, 2024 | $0.4440 | regular |
| Dec 20, 2023 | $0.6040 | regular |
| Sep 26, 2023 | $0.5140 | regular |
| Jun 7, 2023 | $0.3910 | regular |
| Mar 23, 2023 | $0.5180 | regular |
| Dec 13, 2022 | $0.5720 | regular |
| Sep 26, 2022 | $0.5830 | regular |
| Jun 9, 2022 | $0.3910 | regular |
| Mar 24, 2022 | $0.4030 | regular |
| Dec 13, 2021 | $0.4010 | regular |
| Sep 24, 2021 | $0.4580 | regular |
| Jun 10, 2021 | $0.3020 | regular |
| Mar 25, 2021 | $0.3520 | regular |
Quick Stats
Price
$451.50
52W High
$493.00
52W Low
$308.67
Volume
213K
Expense Ratio
0.18%
Holdings
10