JEQA.SW
ETFJPM Nq EqPrem Inc Act USD acc
JPMorgan Asset Management (Europe) S.à r.l.
$30.05
+30.05 (+0.00%)
Day Range
$29.83 - $30.05
52W Range
$21.28 - $30.85
Volume
277
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Nov 6, 2025
Dist. Yield
N/A
Issuer
JPMorgan Asset Management (Europe) S.à r.l.
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Top Holdings
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 51.28% |
| Information Technology | 51.28% |
| Communication Services | 16.30% |
| Communication Services | 16.30% |
| Consumer Cyclical | 13.78% |
| Consumer Cyclical | 13.78% |
| Consumer Defensive | 7.21% |
| Consumer Defensive | 7.21% |
| Health Care | 5.07% |
| Health Care | 5.07% |
| Industrials | 3.19% |
| Industrials | 3.19% |
| Utilities | 1.22% |
| Utilities | 1.22% |
| Basic Materials | 0.94% |
| Basic Materials | 0.94% |
| Financial Services | 0.47% |
| Financial Services | 0.47% |
| Energy | 0.32% |
| Energy | 0.32% |
| DOUBLE PRECISION Estate | 0.22% |
| DOUBLE PRECISION Estate | 0.22% |
Price History
Quick Stats
Price
$30.05
52W High
$30.85
52W Low
$21.28
Volume
277
Expense Ratio
0.00%
Holdings
9