MBB
ETFiShares MBS ETF
iShares · Government Mortgage-Backed Bond
$95.95
+95.95 (+0.00%)
Day Range
$95.88 - $96.04
52W Range
$90.84 - $96.97
Volume
124K
AUM
$39.3B
Key Metrics
Expense Ratio
0.04%
AUM
$39.3B
Inception Date
Mar 13, 2007
Dist. Yield
4.18%
Issuer
iShares
Category
Government Mortgage-Backed Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.48% |
| 3 Months | +1.23% |
| YTD | +0.48% |
| 1 Year | +8.43% |
| 3 Year (Ann.) | +3.89% |
| 5 Year (Ann.) | +0.14% |
| 10 Year (Ann.) | +1.41% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
689.00%
Sharpe Ratio
-0.45
Beta
1.07
Alpha
62.00%
R-Squared
9,684.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BISXX | BlackRock Cash Funds Instl SL Agency |
5.06%
|
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Mar 2, 2026 | $0.3280 | regular |
| Feb 2, 2026 | $0.3350 | regular |
| Dec 19, 2025 | $0.3340 | regular |
| Dec 1, 2025 | $0.3470 | regular |
| Nov 3, 2025 | $0.3420 | regular |
| Oct 1, 2025 | $0.3360 | regular |
| Sep 2, 2025 | $0.3380 | regular |
| Aug 1, 2025 | $0.3320 | regular |
| Jul 1, 2025 | $0.3320 | regular |
| Jun 2, 2025 | $0.3250 | regular |
| May 1, 2025 | $0.3250 | regular |
| Apr 1, 2025 | $0.3310 | regular |
| Mar 3, 2025 | $0.3200 | regular |
| Feb 3, 2025 | $0.3410 | regular |
| Dec 18, 2024 | $0.2940 | regular |
| Dec 2, 2024 | $0.3070 | regular |
| Nov 1, 2024 | $0.3100 | regular |
| Oct 1, 2024 | $0.3110 | regular |
| Sep 3, 2024 | $0.3180 | regular |
| Aug 1, 2024 | $0.3090 | regular |
Quick Stats
Price
$95.95
52W High
$96.97
52W Low
$90.84
Volume
124K
Expense Ratio
0.04%
Holdings
1