QQQ
ETFInvesco QQQ Trust, Series 1
Invesco · Large Growth
$607.53
+607.53 (+0.00%)
Day Range
$603.43 - $607.67
52W Range
$402.39 - $637.01
Volume
16M
AUM
$411.8B
Key Metrics
Expense Ratio
0.18%
AUM
$411.8B
Inception Date
Mar 10, 1999
Dist. Yield
0.45%
Issuer
Invesco
Category
Large Growth
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.22% |
| 3 Months | -1.07% |
| YTD | +1.22% |
| 1 Year | +19.57% |
| 3 Year (Ann.) | +29.02% |
| 5 Year (Ann.) | +15.27% |
| 10 Year (Ann.) | +20.44% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,926.00%
Sharpe Ratio
0.66
Beta
1.17
Alpha
-103.00%
R-Squared
8,406.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
8.90%
|
| 2 | AAPL | Apple Inc |
7.35%
|
| 3 | MSFT | Microsoft Corp |
6.13%
|
| 4 | AMZN | Amazon.com Inc |
4.90%
|
| 5 | META | Meta Platforms Inc Class A |
4.03%
|
| 6 | GOOGL | Alphabet Inc Class A |
3.77%
|
| 7 | TSLA | Tesla Inc |
3.65%
|
| 8 | GOOG | Alphabet Inc Class C |
3.51%
|
| 9 | WMT | Walmart Inc |
3.08%
|
| 10 | AVGO | Broadcom Inc |
3.00%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 51.05% |
| Information Technology | 51.05% |
| Information Technology | 51.05% |
| Communication Services | 16.73% |
| Communication Services | 16.73% |
| Communication Services | 16.73% |
| Consumer Cyclical | 12.87% |
| Consumer Cyclical | 12.87% |
| Consumer Cyclical | 12.87% |
| Consumer Defensive | 7.80% |
| Consumer Defensive | 7.80% |
| Consumer Defensive | 7.80% |
| Health Care | 4.94% |
| Health Care | 4.94% |
| Health Care | 4.94% |
| Industrials | 3.18% |
| Industrials | 3.18% |
| Industrials | 3.18% |
| Utilities | 1.36% |
| Utilities | 1.36% |
| Utilities | 1.36% |
| Basic Materials | 1.13% |
| Basic Materials | 1.13% |
| Basic Materials | 1.13% |
| Energy | 0.54% |
| Energy | 0.54% |
| Energy | 0.54% |
| Financial Services | 0.26% |
| Financial Services | 0.26% |
| Financial Services | 0.26% |
| DOUBLE PRECISION Estate | 0.14% |
| DOUBLE PRECISION Estate | 0.14% |
| DOUBLE PRECISION Estate | 0.14% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $0.7940 | regular |
| Sep 22, 2025 | $0.6940 | regular |
| Jun 23, 2025 | $0.5910 | regular |
| Mar 24, 2025 | $0.7160 | regular |
| Dec 23, 2024 | $0.8350 | regular |
| Sep 23, 2024 | $0.6770 | regular |
| Jun 24, 2024 | $0.7620 | regular |
| Mar 18, 2024 | $0.5730 | regular |
| Dec 27, 2023 | $0.2160 | regular |
| Dec 18, 2023 | $0.8080 | regular |
| Sep 18, 2023 | $0.5360 | regular |
| Jun 20, 2023 | $0.5040 | regular |
| Mar 20, 2023 | $0.4720 | regular |
| Dec 19, 2022 | $0.6550 | regular |
| Sep 19, 2022 | $0.5190 | regular |
| Jun 21, 2022 | $0.5270 | regular |
| Mar 21, 2022 | $0.4340 | regular |
| Dec 20, 2021 | $0.4910 | regular |
| Sep 20, 2021 | $0.4140 | regular |
| Jun 21, 2021 | $0.3970 | regular |
Quick Stats
Price
$607.53
52W High
$637.01
52W Low
$402.39
Volume
16M
Expense Ratio
0.18%
Holdings
10