QQQM
ETFInvesco NASDAQ 100 ETF
Invesco · Large Growth
$249.80
+249.80 (+0.00%)
Day Range
$248.45 - $250.28
52W Range
$165.72 - $262.23
Volume
1M
AUM
$73.4B
Key Metrics
Expense Ratio
0.15%
AUM
$73.4B
Inception Date
Oct 13, 2020
Dist. Yield
0.49%
Issuer
Invesco
Category
Large Growth
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.22% |
| 3 Months | -1.06% |
| YTD | +1.22% |
| 1 Year | +19.64% |
| 3 Year (Ann.) | +29.12% |
| 5 Year (Ann.) | +15.35% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,927.00%
Sharpe Ratio
0.67
Beta
1.17
Alpha
-96.00%
R-Squared
8,405.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
8.88%
|
| 2 | AAPL | Apple Inc |
7.33%
|
| 3 | MSFT | Microsoft Corp |
6.12%
|
| 4 | AMZN | Amazon.com Inc |
4.89%
|
| 5 | META | Meta Platforms Inc Class A |
4.02%
|
| 6 | GOOGL | Alphabet Inc Class A |
3.76%
|
| 7 | TSLA | Tesla Inc |
3.64%
|
| 8 | GOOG | Alphabet Inc Class C |
3.50%
|
| 9 | WMT | Walmart Inc |
3.07%
|
| 10 | AVGO | Broadcom Inc |
2.99%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 51.05% |
| Information Technology | 51.05% |
| Communication Services | 16.73% |
| Communication Services | 16.73% |
| Consumer Cyclical | 12.87% |
| Consumer Cyclical | 12.87% |
| Consumer Defensive | 7.80% |
| Consumer Defensive | 7.80% |
| Health Care | 4.94% |
| Health Care | 4.94% |
| Industrials | 3.18% |
| Industrials | 3.18% |
| Utilities | 1.36% |
| Utilities | 1.36% |
| Basic Materials | 1.13% |
| Basic Materials | 1.13% |
| Energy | 0.54% |
| Energy | 0.54% |
| Financial Services | 0.26% |
| Financial Services | 0.26% |
| DOUBLE PRECISION Estate | 0.14% |
| DOUBLE PRECISION Estate | 0.14% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $0.3230 | regular |
| Sep 22, 2025 | $0.3020 | regular |
| Jun 23, 2025 | $0.3160 | regular |
| Mar 24, 2025 | $0.3180 | regular |
| Dec 23, 2024 | $0.3100 | regular |
| Sep 23, 2024 | $0.3000 | regular |
| Jun 24, 2024 | $0.3200 | regular |
| Mar 18, 2024 | $0.3450 | regular |
| Dec 18, 2023 | $0.3810 | regular |
| Sep 18, 2023 | $0.2450 | regular |
| Jun 20, 2023 | $0.2170 | regular |
| Mar 20, 2023 | $0.2540 | regular |
| Dec 19, 2022 | $0.2700 | regular |
| Sep 19, 2022 | $0.2450 | regular |
| Jun 21, 2022 | $0.2050 | regular |
| Mar 21, 2022 | $0.1940 | regular |
| Dec 20, 2021 | $0.1490 | regular |
| Sep 20, 2021 | $0.1660 | regular |
| Jun 21, 2021 | $0.1820 | regular |
| Mar 22, 2021 | $0.1570 | regular |
Quick Stats
Price
$249.80
52W High
$262.23
52W Low
$165.72
Volume
1M
Expense Ratio
0.15%
Holdings
10