SCHP
ETFSchwab U.S. TIPs ETF
Schwab ETFs · Inflation-Protected Bond
$26.85
+26.85 (+0.00%)
Day Range
$26.83 - $26.87
52W Range
$25.83 - $27.19
Volume
2M
AUM
$15.2B
Key Metrics
Expense Ratio
0.03%
AUM
$15.2B
Inception Date
Aug 5, 2010
Dist. Yield
4.04%
Issuer
Schwab ETFs
Category
Inflation-Protected Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.49% |
| 3 Months | +0.12% |
| YTD | +0.49% |
| 1 Year | +5.98% |
| 3 Year (Ann.) | +3.68% |
| 5 Year (Ann.) | +1.09% |
| 10 Year (Ann.) | +2.92% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
604.00%
Sharpe Ratio
-0.36
Beta
0.82
Alpha
66.00%
R-Squared
7,339.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 19, 2025 | $0.1770 | regular |
| Dec 1, 2025 | $0.0930 | regular |
| Nov 3, 2025 | $0.0920 | regular |
| Oct 1, 2025 | $0.0800 | regular |
| Sep 2, 2025 | $0.0990 | regular |
| Aug 1, 2025 | $0.0880 | regular |
| Jul 1, 2025 | $0.1050 | regular |
| Jun 2, 2025 | $0.1040 | regular |
| May 1, 2025 | $0.1230 | regular |
| Apr 1, 2025 | $0.0990 | regular |
| Mar 3, 2025 | $0.0150 | regular |
| Dec 20, 2024 | $0.1100 | regular |
| Dec 2, 2024 | $0.0680 | regular |
| Nov 1, 2024 | $0.0290 | regular |
| Oct 1, 2024 | $0.0100 | regular |
| Sep 3, 2024 | $0.0535 | regular |
| Aug 1, 2024 | $0.0890 | regular |
| Jul 1, 2024 | $0.1250 | regular |
| Jun 3, 2024 | $0.1455 | regular |
| May 1, 2024 | $0.1040 | regular |
Quick Stats
Price
$26.85
52W High
$27.19
52W Low
$25.83
Volume
2M
Expense Ratio
0.03%
Holdings
0