SGOV
ETFiShares 0-3 Month Treasury Bond
iShares · Ultrashort Bond
$100.40
+100.40 (+0.00%)
Day Range
$100.40 - $100.41
52W Range
$100.27 - $100.74
Volume
7M
AUM
$70.9B
Key Metrics
Expense Ratio
0.09%
AUM
$70.9B
Inception Date
May 26, 2020
Dist. Yield
4.09%
Issuer
iShares
Category
Ultrashort Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.30% |
| 3 Months | +0.93% |
| YTD | +0.30% |
| 1 Year | +4.16% |
| 3 Year (Ann.) | +4.87% |
| 5 Year (Ann.) | +3.29% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
62.00%
Sharpe Ratio
-1.73
Beta
0.00
Alpha
-17.00%
R-Squared
166.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.3090 | regular |
| Dec 19, 2025 | $0.3230 | regular |
| Dec 1, 2025 | $0.3130 | regular |
| Nov 3, 2025 | $0.3480 | regular |
| Oct 1, 2025 | $0.3470 | regular |
| Sep 2, 2025 | $0.3600 | regular |
| Aug 1, 2025 | $0.3620 | regular |
| Jul 1, 2025 | $0.3470 | regular |
| Jun 2, 2025 | $0.3580 | regular |
| May 1, 2025 | $0.3350 | regular |
| Apr 1, 2025 | $0.3460 | regular |
| Mar 3, 2025 | $0.3130 | regular |
| Feb 3, 2025 | $0.3630 | regular |
| Dec 18, 2024 | $0.3720 | regular |
| Dec 2, 2024 | $0.3780 | regular |
| Nov 1, 2024 | $0.4150 | regular |
| Oct 1, 2024 | $0.4300 | regular |
| Sep 3, 2024 | $0.4440 | regular |
| Aug 1, 2024 | $0.4530 | regular |
| Jul 1, 2024 | $0.4390 | regular |
Quick Stats
Price
$100.40
52W High
$100.74
52W Low
$100.27
Volume
7M
Expense Ratio
0.09%
Holdings
0