USHY
ETFiShares Broad USD High Yield Co
iShares · High Yield Bond
$37.26
+37.26 (+0.00%)
Day Range
$37.17 - $37.26
52W Range
$34.90 - $37.87
Volume
6M
AUM
$25.8B
Key Metrics
Expense Ratio
0.08%
AUM
$25.8B
Inception Date
Oct 25, 2017
Dist. Yield
6.76%
Issuer
iShares
Category
High Yield Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.49% |
| 3 Months | +1.71% |
| YTD | +0.49% |
| 1 Year | +7.82% |
| 3 Year (Ann.) | +8.95% |
| 5 Year (Ann.) | +4.56% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
687.00%
Sharpe Ratio
0.19
Beta
0.80
Alpha
403.00%
R-Squared
5,551.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | XTSLA | BlackRock Cash Funds Treasury SL Agency |
1.07%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Energy | 99.19% |
| DOUBLE PRECISION Estate | 0.81% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Health Care | 0.00% |
| Consumer Cyclical | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.2150 | regular |
| Dec 19, 2025 | $0.2120 | regular |
| Dec 1, 2025 | $0.2150 | regular |
| Nov 3, 2025 | $0.2120 | regular |
| Oct 1, 2025 | $0.2150 | regular |
| Sep 2, 2025 | $0.2150 | regular |
| Aug 1, 2025 | $0.2110 | regular |
| Jul 1, 2025 | $0.2110 | regular |
| Jun 2, 2025 | $0.2110 | regular |
| May 1, 2025 | $0.2020 | regular |
| Apr 1, 2025 | $0.2100 | regular |
| Mar 3, 2025 | $0.2100 | regular |
| Feb 3, 2025 | $0.2140 | regular |
| Dec 18, 2024 | $0.2240 | regular |
| Dec 2, 2024 | $0.2180 | regular |
| Nov 1, 2024 | $0.2110 | regular |
| Oct 1, 2024 | $0.2030 | regular |
| Sep 3, 2024 | $0.2070 | regular |
| Aug 1, 2024 | $0.1890 | regular |
| Jul 1, 2024 | $0.2080 | regular |
Quick Stats
Price
$37.26
52W High
$37.87
52W Low
$34.90
Volume
6M
Expense Ratio
0.08%
Holdings
1