USIG
ETFiShares Broad USD Investment Gr
iShares · Corporate Bond
$52.00
+52.00 (+0.00%)
Day Range
$51.97 - $52.02
52W Range
$49.10 - $52.72
Volume
209K
AUM
$16.6B
Key Metrics
Expense Ratio
0.04%
AUM
$16.6B
Inception Date
Jan 5, 2007
Dist. Yield
4.60%
Issuer
iShares
Category
Corporate Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.36% |
| 3 Months | +0.70% |
| YTD | +0.36% |
| 1 Year | +7.58% |
| 3 Year (Ann.) | +5.08% |
| 5 Year (Ann.) | +0.41% |
| 10 Year (Ann.) | +3.19% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
744.00%
Sharpe Ratio
-0.38
Beta
1.15
Alpha
119.00%
R-Squared
9,642.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.1940 | regular |
| Dec 19, 2025 | $0.2060 | regular |
| Dec 1, 2025 | $0.2020 | regular |
| Nov 3, 2025 | $0.2020 | regular |
| Oct 1, 2025 | $0.2050 | regular |
| Sep 2, 2025 | $0.2010 | regular |
| Aug 1, 2025 | $0.2000 | regular |
| Jul 1, 2025 | $0.1990 | regular |
| Jun 2, 2025 | $0.1970 | regular |
| May 1, 2025 | $0.1930 | regular |
| Apr 1, 2025 | $0.1950 | regular |
| Mar 3, 2025 | $0.1960 | regular |
| Feb 3, 2025 | $0.1950 | regular |
| Dec 18, 2024 | $0.1990 | regular |
| Dec 2, 2024 | $0.1940 | regular |
| Nov 1, 2024 | $0.1910 | regular |
| Oct 1, 2024 | $0.1930 | regular |
| Sep 3, 2024 | $0.1910 | regular |
| Aug 1, 2024 | $0.1920 | regular |
| Jul 1, 2024 | $0.1870 | regular |
Quick Stats
Price
$52.00
52W High
$52.72
52W Low
$49.10
Volume
209K
Expense Ratio
0.04%
Holdings
0