VCIT
ETFVanguard Intermediate-Term Corp
Vanguard · Corporate Bond
$84.18
+84.18 (+0.00%)
Day Range
$84.05 - $84.23
52W Range
$78.66 - $84.84
Volume
6M
AUM
$65.6B
Key Metrics
Expense Ratio
0.03%
AUM
$65.6B
Inception Date
Nov 19, 2009
Dist. Yield
4.61%
Issuer
Vanguard
Category
Corporate Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.20% |
| 3 Months | +1.00% |
| YTD | +0.20% |
| 1 Year | +8.89% |
| 3 Year (Ann.) | +5.81% |
| 5 Year (Ann.) | +1.00% |
| 10 Year (Ann.) | +3.52% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
750.00%
Sharpe Ratio
-0.29
Beta
1.16
Alpha
182.00%
R-Squared
9,708.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Mar 2, 2026 | $0.3030 | regular |
| Feb 2, 2026 | $0.3300 | regular |
| Dec 18, 2025 | $0.3360 | regular |
| Dec 1, 2025 | $0.3220 | regular |
| Nov 3, 2025 | $0.3340 | regular |
| Oct 1, 2025 | $0.3260 | regular |
| Sep 2, 2025 | $0.3280 | regular |
| Aug 1, 2025 | $0.3410 | regular |
| Jul 1, 2025 | $0.3210 | regular |
| Jun 2, 2025 | $0.3280 | regular |
| May 1, 2025 | $0.3150 | regular |
| Apr 1, 2025 | $0.3190 | regular |
| Mar 3, 2025 | $0.2870 | regular |
| Feb 3, 2025 | $0.3130 | regular |
| Dec 24, 2024 | $0.3120 | regular |
| Dec 2, 2024 | $0.2990 | regular |
| Nov 1, 2024 | $0.3170 | regular |
| Oct 1, 2024 | $0.2970 | regular |
| Sep 3, 2024 | $0.3010 | regular |
| Aug 1, 2024 | $0.3010 | regular |
Quick Stats
Price
$84.18
52W High
$84.84
52W Low
$78.66
Volume
6M
Expense Ratio
0.03%
Holdings
0