VCSH
ETFVanguard Short-Term Corporate B
Vanguard · Short-Term Bond
$79.78
+79.78 (+0.00%)
Day Range
$79.74 - $79.84
52W Range
$77.58 - $80.26
Volume
3M
AUM
$47.8B
Key Metrics
Expense Ratio
0.03%
AUM
$47.8B
Inception Date
Nov 19, 2009
Dist. Yield
4.33%
Issuer
Vanguard
Category
Short-Term Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.39% |
| 3 Months | +1.27% |
| YTD | +0.39% |
| 1 Year | +6.57% |
| 3 Year (Ann.) | +5.54% |
| 5 Year (Ann.) | +2.33% |
| 10 Year (Ann.) | +2.91% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
324.00%
Sharpe Ratio
-0.35
Beta
0.47
Alpha
53.00%
R-Squared
9,078.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Mar 2, 2026 | $0.2700 | regular |
| Feb 2, 2026 | $0.2970 | regular |
| Dec 18, 2025 | $0.3010 | regular |
| Dec 1, 2025 | $0.2910 | regular |
| Nov 3, 2025 | $0.2970 | regular |
| Oct 1, 2025 | $0.2900 | regular |
| Sep 2, 2025 | $0.2900 | regular |
| Aug 1, 2025 | $0.2970 | regular |
| Jul 1, 2025 | $0.2900 | regular |
| Jun 2, 2025 | $0.2970 | regular |
| May 1, 2025 | $0.2820 | regular |
| Apr 1, 2025 | $0.2890 | regular |
| Mar 3, 2025 | $0.2590 | regular |
| Feb 3, 2025 | $0.2810 | regular |
| Dec 24, 2024 | $0.2800 | regular |
| Dec 2, 2024 | $0.2730 | regular |
| Nov 1, 2024 | $0.2740 | regular |
| Oct 1, 2024 | $0.2610 | regular |
| Sep 3, 2024 | $0.2630 | regular |
| Aug 1, 2024 | $0.2670 | regular |
Quick Stats
Price
$79.78
52W High
$80.26
52W Low
$77.58
Volume
3M
Expense Ratio
0.03%
Holdings
0