VGWL.DE
ETFVanguard FTSE All-World U.ETF R
Vanguard Group (Ireland) Limited
$145.60
+145.60 (+0.00%)
Day Range
$144.06 - $146.00
52W Range
$106.56 - $147.80
Volume
45K
AUM
$56.8B
Key Metrics
Expense Ratio
0.00%
AUM
$56.8B
Inception Date
Jul 23, 2019
Dist. Yield
N/A
Issuer
Vanguard Group (Ireland) Limited
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
4.61%
|
| 2 | AAPL | Apple Inc |
3.90%
|
| 3 | MSFT | Microsoft Corp |
3.29%
|
| 4 | AMZN | Amazon.com Inc |
2.37%
|
| 5 | GOOGL | Alphabet Inc Class A |
2.03%
|
| 6 | GOOG | Alphabet Inc Class C |
1.64%
|
| 7 | META | Meta Platforms Inc Class A |
1.61%
|
| 8 | AVGO | Broadcom Inc |
1.58%
|
| 9 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd |
1.41%
|
| 10 | TSLA | Tesla Inc |
1.25%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 27.00% |
| Information Technology | 27.00% |
| Information Technology | 27.00% |
| Financial Services | 17.01% |
| Financial Services | 17.01% |
| Financial Services | 17.01% |
| Industrials | 10.76% |
| Industrials | 10.76% |
| Industrials | 10.76% |
| Consumer Cyclical | 10.14% |
| Consumer Cyclical | 10.14% |
| Consumer Cyclical | 10.14% |
| Communication Services | 9.04% |
| Communication Services | 9.04% |
| Communication Services | 9.04% |
| Health Care | 8.80% |
| Health Care | 8.80% |
| Health Care | 8.80% |
| Consumer Defensive | 5.12% |
| Consumer Defensive | 5.12% |
| Consumer Defensive | 5.12% |
| Basic Materials | 3.89% |
| Basic Materials | 3.89% |
| Basic Materials | 3.89% |
| Energy | 3.73% |
| Energy | 3.73% |
| Energy | 3.73% |
| Utilities | 2.56% |
| Utilities | 2.56% |
| Utilities | 2.56% |
| DOUBLE PRECISION Estate | 1.95% |
| DOUBLE PRECISION Estate | 1.95% |
| DOUBLE PRECISION Estate | 1.95% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 18, 2025 | $0.4655 | regular |
| Sep 18, 2025 | $0.3590 | regular |
| Jun 19, 2025 | $0.7572 | regular |
| Mar 20, 2025 | $0.4282 | regular |
| Dec 12, 2024 | $0.4264 | regular |
| Sep 12, 2024 | $0.4393 | regular |
| Jun 13, 2024 | $0.7324 | regular |
| Mar 15, 2024 | $0.3535 | regular |
| Dec 14, 2023 | $0.3718 | regular |
| Sep 14, 2023 | $0.4442 | regular |
| Jun 15, 2023 | $0.6665 | regular |
| Mar 16, 2023 | $0.3853 | regular |
| Dec 15, 2022 | $0.3554 | regular |
| Sep 15, 2022 | $0.4958 | regular |
| Jun 16, 2022 | $0.7988 | regular |
| Mar 17, 2022 | $0.2947 | regular |
| Dec 16, 2021 | $0.4088 | regular |
| Sep 16, 2021 | $0.3842 | regular |
| Jun 17, 2021 | $0.4867 | regular |
| Mar 18, 2021 | $0.2834 | regular |
Quick Stats
Price
$145.60
52W High
$147.80
52W Low
$106.56
Volume
45K
Expense Ratio
0.00%
Holdings
10