VJPNZ.XC
ETFVanguard FTSE Japan UCITS ETF
Vanguard Group (Ireland) Limited
$38.95
+38.95 (+0.00%)
Day Range
$38.95 - $38.95
52W Range
$27.98 - $38.95
Volume
215
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
May 21, 2013
Dist. Yield
N/A
Issuer
Vanguard Group (Ireland) Limited
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | 7203.T | Toyota Motor Corp |
5.17%
|
| 2 | 6758.T | Sony Group Corp |
2.76%
|
| 3 | 8306.T | Mitsubishi UFJ Financial Group Inc |
2.35%
|
| 4 | 6861.T | Keyence Corp |
2.02%
|
| 5 | 4063.T | Shin-Etsu Chemical Co Ltd |
1.88%
|
| 6 | 8035.T | Tokyo Electron Ltd |
1.85%
|
| 7 | 6501.T | Hitachi Ltd |
1.50%
|
| 8 | 8316.T | Sumitomo Mitsui Financial Group Inc |
1.46%
|
| 9 | 6098.T | Recruit Holdings Co Ltd |
1.45%
|
| 10 | 8031.T | Mitsui & Co Ltd |
1.31%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Industrials | 23.85% |
| Industrials | 23.85% |
| Industrials | 23.85% |
| Consumer Cyclical | 16.18% |
| Consumer Cyclical | 16.18% |
| Consumer Cyclical | 16.18% |
| Information Technology | 15.87% |
| Information Technology | 15.87% |
| Information Technology | 15.87% |
| Financial Services | 11.59% |
| Financial Services | 11.59% |
| Financial Services | 11.59% |
| Health Care | 8.32% |
| Health Care | 8.32% |
| Health Care | 8.32% |
| Communication Services | 6.21% |
| Communication Services | 6.21% |
| Communication Services | 6.21% |
| Consumer Defensive | 6.17% |
| Consumer Defensive | 6.17% |
| Consumer Defensive | 6.17% |
| Basic Materials | 5.65% |
| Basic Materials | 5.65% |
| Basic Materials | 5.65% |
| DOUBLE PRECISION Estate | 4.02% |
| DOUBLE PRECISION Estate | 4.02% |
| DOUBLE PRECISION Estate | 4.02% |
| Utilities | 1.38% |
| Utilities | 1.38% |
| Utilities | 1.38% |
| Energy | 0.77% |
| Energy | 0.77% |
| Energy | 0.77% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 18, 2025 | $0.3111 | regular |
| Sep 18, 2025 | $0.0375 | regular |
| Mar 20, 2025 | $0.0324 | regular |
| Sep 12, 2024 | $0.0264 | regular |
| Jun 13, 2024 | $0.2059 | regular |
| Mar 14, 2024 | $0.0355 | regular |
Quick Stats
Price
$38.95
52W High
$38.95
52W Low
$27.98
Volume
215
Expense Ratio
0.00%
Holdings
10