VOO
ETFVanguard S&P 500 ETF
Vanguard · Large Blend
$628.25
+628.25 (+0.00%)
Day Range
$625.07 - $628.63
52W Range
$442.80 - $641.81
Volume
2M
AUM
$1.5T
Key Metrics
Expense Ratio
0.03%
AUM
$1.5T
Inception Date
Nov 13, 2000
Dist. Yield
1.11%
Issuer
Vanguard
Category
Large Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.45% |
| 3 Months | +1.75% |
| YTD | +1.45% |
| 1 Year | +16.31% |
| 3 Year (Ann.) | +21.07% |
| 5 Year (Ann.) | +14.95% |
| 10 Year (Ann.) | +15.53% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,507.00%
Sharpe Ratio
0.78
Beta
1.00
Alpha
-4.00%
R-Squared
10,000.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
7.83%
|
| 2 | AAPL | Apple Inc |
6.46%
|
| 3 | MSFT | Microsoft Corp |
5.39%
|
| 4 | AMZN | Amazon.com Inc |
3.92%
|
| 5 | GOOGL | Alphabet Inc Class A |
3.31%
|
| 6 | GOOG | Alphabet Inc Class C |
2.65%
|
| 7 | AVGO | Broadcom Inc |
2.64%
|
| 8 | META | Meta Platforms Inc Class A |
2.63%
|
| 9 | TSLA | Tesla Inc |
2.04%
|
| 10 | BRK-B | Berkshire Hathaway Inc Class B |
1.49%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 34.13% |
| Information Technology | 34.13% |
| Information Technology | 34.13% |
| Information Technology | 34.13% |
| Financial Services | 12.54% |
| Financial Services | 12.54% |
| Financial Services | 12.54% |
| Financial Services | 12.54% |
| Communication Services | 11.25% |
| Communication Services | 11.25% |
| Communication Services | 11.25% |
| Communication Services | 11.25% |
| Consumer Cyclical | 10.61% |
| Consumer Cyclical | 10.61% |
| Consumer Cyclical | 10.61% |
| Consumer Cyclical | 10.61% |
| Health Care | 9.45% |
| Health Care | 9.45% |
| Health Care | 9.45% |
| Health Care | 9.45% |
| Industrials | 7.96% |
| Industrials | 7.96% |
| Industrials | 7.96% |
| Industrials | 7.96% |
| Consumer Defensive | 5.00% |
| Consumer Defensive | 5.00% |
| Consumer Defensive | 5.00% |
| Consumer Defensive | 5.00% |
| Energy | 3.18% |
| Energy | 3.18% |
| Energy | 3.18% |
| Energy | 3.18% |
| Utilities | 2.25% |
| Utilities | 2.25% |
| Utilities | 2.25% |
| Utilities | 2.25% |
| DOUBLE PRECISION Estate | 1.85% |
| DOUBLE PRECISION Estate | 1.85% |
| DOUBLE PRECISION Estate | 1.85% |
| DOUBLE PRECISION Estate | 1.85% |
| Basic Materials | 1.77% |
| Basic Materials | 1.77% |
| Basic Materials | 1.77% |
| Basic Materials | 1.77% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $1.7710 | regular |
| Sep 29, 2025 | $1.7400 | regular |
| Jun 30, 2025 | $1.7450 | regular |
| Mar 27, 2025 | $1.8120 | regular |
| Dec 23, 2024 | $1.7390 | regular |
| Sep 27, 2024 | $1.6390 | regular |
| Jun 28, 2024 | $1.7840 | regular |
| Mar 22, 2024 | $1.5430 | regular |
| Dec 20, 2023 | $1.8010 | regular |
| Sep 28, 2023 | $1.4930 | regular |
| Jun 29, 2023 | $1.5760 | regular |
| Mar 24, 2023 | $1.4870 | regular |
| Dec 20, 2022 | $1.6720 | regular |
| Sep 28, 2022 | $1.4690 | regular |
| Jun 29, 2022 | $1.4320 | regular |
| Mar 24, 2022 | $1.3740 | regular |
| Dec 21, 2021 | $1.5330 | regular |
| Sep 29, 2021 | $1.3080 | regular |
| Jun 29, 2021 | $1.3330 | regular |
| Mar 26, 2021 | $1.2630 | regular |
Quick Stats
Price
$628.25
52W High
$641.81
52W Low
$442.80
Volume
2M
Expense Ratio
0.03%
Holdings
10