VV
ETFVanguard Large-Cap ETF
Vanguard · Large Blend
$314.03
+314.03 (+0.00%)
Day Range
$312.40 - $314.04
52W Range
$221.41 - $321.51
Volume
111K
AUM
$67.9B
Key Metrics
Expense Ratio
0.03%
AUM
$67.9B
Inception Date
Jun 30, 2005
Dist. Yield
1.07%
Issuer
Vanguard
Category
Large Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.16% |
| 3 Months | +1.25% |
| YTD | +1.16% |
| 1 Year | +15.96% |
| 3 Year (Ann.) | +21.37% |
| 5 Year (Ann.) | +14.39% |
| 10 Year (Ann.) | +15.55% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,521.00%
Sharpe Ratio
0.74
Beta
1.01
Alpha
-60.00%
R-Squared
9,980.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
7.58%
|
| 2 | AAPL | Apple Inc |
6.59%
|
| 3 | MSFT | Microsoft Corp |
5.50%
|
| 4 | AMZN | Amazon.com Inc |
3.96%
|
| 5 | GOOGL | Alphabet Inc Class A |
3.36%
|
| 6 | GOOG | Alphabet Inc Class C |
2.70%
|
| 7 | AVGO | Broadcom Inc |
2.69%
|
| 8 | META | Meta Platforms Inc Class A |
2.68%
|
| 9 | TSLA | Tesla Inc |
2.09%
|
| 10 | LLY | Eli Lilly and Co |
1.52%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 34.35% |
| Information Technology | 34.35% |
| Information Technology | 34.35% |
| Financial Services | 12.72% |
| Financial Services | 12.72% |
| Financial Services | 12.72% |
| Communication Services | 11.42% |
| Communication Services | 11.42% |
| Communication Services | 11.42% |
| Consumer Cyclical | 10.41% |
| Consumer Cyclical | 10.41% |
| Consumer Cyclical | 10.41% |
| Health Care | 9.56% |
| Health Care | 9.56% |
| Health Care | 9.56% |
| Industrials | 7.97% |
| Industrials | 7.97% |
| Industrials | 7.97% |
| Consumer Defensive | 4.90% |
| Consumer Defensive | 4.90% |
| Consumer Defensive | 4.90% |
| Energy | 3.21% |
| Energy | 3.21% |
| Energy | 3.21% |
| Utilities | 2.13% |
| Utilities | 2.13% |
| Utilities | 2.13% |
| DOUBLE PRECISION Estate | 1.68% |
| DOUBLE PRECISION Estate | 1.68% |
| DOUBLE PRECISION Estate | 1.68% |
| Basic Materials | 1.65% |
| Basic Materials | 1.65% |
| Basic Materials | 1.65% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $0.8590 | regular |
| Sep 29, 2025 | $0.8180 | regular |
| Jun 30, 2025 | $0.8480 | regular |
| Mar 27, 2025 | $0.8890 | regular |
| Dec 23, 2024 | $0.8520 | regular |
| Sep 27, 2024 | $0.7990 | regular |
| Jun 28, 2024 | $0.8640 | regular |
| Mar 22, 2024 | $0.8220 | regular |
| Dec 21, 2023 | $0.9100 | regular |
| Sep 21, 2023 | $0.7240 | regular |
| Jun 23, 2023 | $0.7400 | regular |
| Mar 23, 2023 | $0.7090 | regular |
| Dec 22, 2022 | $0.8230 | regular |
| Sep 23, 2022 | $0.7180 | regular |
| Jun 23, 2022 | $0.6980 | regular |
| Mar 23, 2022 | $0.6530 | regular |
| Dec 27, 2021 | $0.7560 | regular |
| Sep 24, 2021 | $0.6360 | regular |
| Jun 24, 2021 | $0.6260 | regular |
| Mar 25, 2021 | $0.6050 | regular |
Quick Stats
Price
$314.03
52W High
$321.51
52W Low
$221.41
Volume
111K
Expense Ratio
0.03%
Holdings
10