VWCE.DE
ETFVanguard FTSE All-World U.ETF R
Vanguard Group (Ireland) Limited
$148.92
+148.92 (+0.00%)
Day Range
$147.58 - $148.94
52W Range
$107.90 - $151.36
Volume
208K
AUM
$56.8B
Key Metrics
Expense Ratio
0.00%
AUM
$56.8B
Inception Date
Jul 23, 2019
Dist. Yield
N/A
Issuer
Vanguard Group (Ireland) Limited
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.00% |
| 3 Months | +0.00% |
| YTD | +0.00% |
| 1 Year | +0.00% |
| 3 Year (Ann.) | +0.00% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
4.61%
|
| 2 | AAPL | Apple Inc |
3.90%
|
| 3 | MSFT | Microsoft Corp |
3.29%
|
| 4 | AMZN | Amazon.com Inc |
2.37%
|
| 5 | GOOGL | Alphabet Inc Class A |
2.03%
|
| 6 | GOOG | Alphabet Inc Class C |
1.64%
|
| 7 | META | Meta Platforms Inc Class A |
1.61%
|
| 8 | AVGO | Broadcom Inc |
1.58%
|
| 9 | 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd |
1.41%
|
| 10 | TSLA | Tesla Inc |
1.25%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 27.00% |
| Information Technology | 27.00% |
| Information Technology | 27.00% |
| Financial Services | 17.01% |
| Financial Services | 17.01% |
| Financial Services | 17.01% |
| Industrials | 10.76% |
| Industrials | 10.76% |
| Industrials | 10.76% |
| Consumer Cyclical | 10.14% |
| Consumer Cyclical | 10.14% |
| Consumer Cyclical | 10.14% |
| Communication Services | 9.04% |
| Communication Services | 9.04% |
| Communication Services | 9.04% |
| Health Care | 8.80% |
| Health Care | 8.80% |
| Health Care | 8.80% |
| Consumer Defensive | 5.12% |
| Consumer Defensive | 5.12% |
| Consumer Defensive | 5.12% |
| Basic Materials | 3.89% |
| Basic Materials | 3.89% |
| Basic Materials | 3.89% |
| Energy | 3.73% |
| Energy | 3.73% |
| Energy | 3.73% |
| Utilities | 2.56% |
| Utilities | 2.56% |
| Utilities | 2.56% |
| DOUBLE PRECISION Estate | 1.95% |
| DOUBLE PRECISION Estate | 1.95% |
| DOUBLE PRECISION Estate | 1.95% |
Price History
Quick Stats
Price
$148.92
52W High
$151.36
52W Low
$107.90
Volume
208K
Expense Ratio
0.00%
Holdings
10