WIGG.L
ETFISHARES IV PLC ISH FLN ANGELS H
BlackRock Asset Management Ireland - ETF
$5.03
+5.03 (+0.00%)
Day Range
$5.01 - $5.05
52W Range
$4.70 - $5.15
Volume
324
AUM
N/A
Key Metrics
Expense Ratio
0.55%
AUM
N/A
Inception Date
Apr 10, 2018
Dist. Yield
5.54%
Issuer
BlackRock Asset Management Ireland - ETF
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.65% |
| 3 Months | +1.70% |
| YTD | +0.65% |
| 1 Year | +8.43% |
| 3 Year (Ann.) | +7.37% |
| 5 Year (Ann.) | +2.99% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
613.00%
Sharpe Ratio
0.01
Beta
0.92
Alpha
-108.00%
R-Squared
9,498.00%
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 100.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
Price History
Quick Stats
Price
$5.03
52W High
$5.15
52W Low
$4.70
Volume
324
Expense Ratio
0.55%
Holdings
0