WING.L
ETFISHARES IV PLC ISHS FLLN ANGELS
BlackRock Asset Management Ireland - ETF
$5.52
+5.52 (+0.00%)
Day Range
$5.50 - $5.53
52W Range
$5.11 - $5.67
Volume
42K
AUM
N/A
Key Metrics
Expense Ratio
0.50%
AUM
N/A
Inception Date
Apr 10, 2018
Dist. Yield
5.62%
Issuer
BlackRock Asset Management Ireland - ETF
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.14% |
| 3 Months | +2.84% |
| YTD | +1.14% |
| 1 Year | +12.61% |
| 3 Year (Ann.) | +8.45% |
| 5 Year (Ann.) | +3.08% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
742.00%
Sharpe Ratio
-0.02
Beta
0.97
Alpha
-107.00%
R-Squared
9,542.00%
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 100.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
Price History
Quick Stats
Price
$5.52
52W High
$5.67
52W Low
$5.11
Volume
42K
Expense Ratio
0.50%
Holdings
0