ZSP.TO
ETFBMO SP 500 INDEX ETF
BMO Asset Management Inc
$102.91
+102.91 (+0.00%)
Day Range
$102.12 - $102.95
52W Range
$75.60 - $106.32
Volume
45K
AUM
N/A
Key Metrics
Expense Ratio
0.00%
AUM
N/A
Inception Date
Nov 14, 2012
Dist. Yield
0.81%
Issuer
BMO Asset Management Inc
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.61% |
| 3 Months | -1.28% |
| YTD | +0.61% |
| 1 Year | +8.73% |
| 3 Year (Ann.) | +21.67% |
| 5 Year (Ann.) | +16.08% |
| 10 Year (Ann.) | +14.84% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,278.00%
Sharpe Ratio
1.02
Beta
0.96
Alpha
125.00%
R-Squared
9,907.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
7.82%
|
| 2 | AAPL | Apple Inc |
6.36%
|
| 3 | MSFT | Microsoft Corp |
6.01%
|
| 4 | AMZN | Amazon.com Inc |
3.97%
|
| 5 | GOOGL | Alphabet Inc Class A |
3.28%
|
| 6 | AVGO | Broadcom Inc |
2.65%
|
| 7 | GOOG | Alphabet Inc Class C |
2.62%
|
| 8 | META | Meta Platforms Inc Class A |
2.44%
|
| 9 | TSLA | Tesla Inc |
2.03%
|
| 10 | BRK-B | Berkshire Hathaway Inc Class B |
1.46%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 35.02% |
| Information Technology | 35.02% |
| Information Technology | 34.82% |
| Financial Services | 12.44% |
| Financial Services | 12.44% |
| Financial Services | 12.43% |
| Communication Services | 10.93% |
| Communication Services | 10.93% |
| Communication Services | 10.92% |
| Consumer Cyclical | 10.66% |
| Consumer Cyclical | 10.59% |
| Consumer Cyclical | 10.59% |
| Health Care | 9.46% |
| Health Care | 9.40% |
| Health Care | 9.40% |
| Industrials | 7.87% |
| Industrials | 7.84% |
| Industrials | 7.84% |
| Consumer Defensive | 4.96% |
| Consumer Defensive | 4.92% |
| Consumer Defensive | 4.92% |
| Energy | 3.09% |
| Energy | 3.09% |
| Energy | 3.06% |
| Utilities | 2.22% |
| Utilities | 2.21% |
| Utilities | 2.21% |
| DOUBLE PRECISION Estate | 1.81% |
| DOUBLE PRECISION Estate | 1.80% |
| DOUBLE PRECISION Estate | 1.80% |
| Basic Materials | 1.79% |
| Basic Materials | 1.79% |
| Basic Materials | 1.78% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 30, 2025 | $0.2100 | regular |
| Sep 29, 2025 | $0.2106 | regular |
| Jun 27, 2025 | $0.2106 | regular |
| Mar 28, 2025 | $0.2106 | regular |
| Dec 30, 2024 | $0.2106 | regular |
| Sep 27, 2024 | $0.2106 | regular |
| Jun 27, 2024 | $0.2207 | regular |
| Mar 27, 2024 | $0.2307 | regular |
| Dec 27, 2023 | $0.2307 | regular |
| Sep 27, 2023 | $0.2307 | regular |
| Jun 28, 2023 | $0.2307 | regular |
| Mar 29, 2023 | $0.2307 | regular |
| Dec 28, 2022 | $0.2207 | regular |
| Sep 28, 2022 | $0.2006 | regular |
| Jun 28, 2022 | $0.2006 | regular |
| Mar 29, 2022 | $0.2006 | regular |
| Dec 29, 2021 | $0.2006 | regular |
| Sep 28, 2021 | $0.2006 | regular |
| Jun 28, 2021 | $0.1805 | regular |
| Mar 29, 2021 | $0.1805 | regular |
Quick Stats
Price
$102.91
52W High
$106.32
52W Low
$75.60
Volume
45K
Expense Ratio
0.00%
Holdings
10