Consumer Cyclical Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
338
Avg Yield
2.85%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| BKE | Buckle, Inc. (The) | 8.37% | $52.58 |
| 6965.TW | CHUNG JYE INVESTMENT HOLDING CO | 7.39% | $81.20 |
| CWH | Camping World Holdings, Inc. | 6.55% | $7.63 |
| 7723.TWO | JHU JIAN | 6.39% | $31.30 |
| HVT | Haverty Furniture Companies, In | 5.61% | $23.00 |
| BMW.DE | BAYERISCHE MOTOREN WERKE AG S | 5.21% | $82.52 |
| DDS | Dillard's, Inc. | 5.08% | $611.80 |
| F | Ford Motor Company | 4.68% | $12.83 |
| CQ2.F | Cannae Holdings Inc. R | 4.48% | $10.20 |
| IP | International Paper Company | 4.40% | $42.05 |
Industries in Consumer Cyclical
Auto Parts
Restaurants
Internet Retail
Auto Manufacturers
Apparel Retail
Specialty Retail
Luxury Goods
Travel Services
Furnishings, Fixtures & Appliances
Packaging & Containers
Textile Manufacturing
Residential Construction
Apparel Manufacturing
Auto & Truck Dealerships
Recreational Vehicles
Gambling
Leisure
Department Stores
Home Improvement Retail
Lodging
Personal Services
Footwear & Accessories
Resorts & Casinos