Energy Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
204
Avg Yield
4.09%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| IEP | Icahn Enterprises L.P. - Deposi | 24.42% | $8.19 |
| NRT | North European Oil Royality Tru | 10.71% | $9.25 |
| FLNG | FLEX LNG Ltd. | 10.25% | $29.26 |
| ITH.L | ITHACA ENERGY PLC ORD 1P | 9.56% | $239.00 |
| EC | Ecopetrol S.A. | 8.49% | $11.69 |
| AKRBP.OL | AKER BP | 8.45% | $302.00 |
| IKFC.F | China Shenhua Energy Co. Ltd. R | 7.91% | $19.30 |
| HBR.L | HARBOUR ENERGY PLC ORD 0.002P | 7.21% | $274.60 |
| ET | Energy Transfer LP | 7.03% | $18.86 |
| MPLX | MPLX LP | 6.89% | $59.01 |
Industries in Energy
Oil & Gas E&P
56 stocks
5.01% avg yield
Oil & Gas Midstream
34 stocks
4.25% avg yield
Oil & Gas Integrated
30 stocks
4.70% avg yield
Oil & Gas Equipment & Services
23 stocks
0.88% avg yield
Uranium
23 stocks
1.05% avg yield
Oil & Gas Refining & Marketing
17 stocks
5.76% avg yield
Thermal Coal
12 stocks
4.80% avg yield
Oil & Gas Drilling
9 stocks
2.56% avg yield