Industrials Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
568
Avg Yield
2.25%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| ZIM | ZIM Integrated Shipping Service | 14.01% | $27.91 |
| NSP | Insperity, Inc. | 11.23% | $21.37 |
| HX1A.F | Hexindo Adiperkasa, PT R | 10.23% | $0.21 |
| KJL.BK | KJL_KIJCHAROEN ENGINEERING | 9.31% | $5.80 |
| 7743.TWO | KFS | 6.90% | $20.30 |
| MKS.F | Merko Ehitus (asutam.) aktsia R | 6.79% | $28.00 |
| HLAG.DE | Hapag-Lloyd AG N | 5.67% | $144.70 |
| GZ3.F | Yuexiu Transport Infrastr.Ltd.R | 5.61% | $0.48 |
| DTG.DE | Daimler Truck Holding AG N | 4.77% | $39.82 |
| EBF | Ennis, Inc. | 4.73% | $21.14 |
Industries in Industrials
Specialty Industrial Machinery
Engineering & Construction
Aerospace & Defense
Electrical Equipment & Parts
Conglomerates
Specialty Business Services
Airlines
Farm & Heavy Construction Machinery
Integrated Freight & Logistics
Marine Shipping
Industrial Distribution
Waste Management
Building Products & Equipment
Rental & Leasing Services
Pollution & Treatment Controls
Railroads
Metal Fabrication
Security & Protection Services
Airports & Air Services
Consulting Services
Staffing & Employment Services
Infrastructure Operations
Trucking
Business Equipment & Supplies
Tools & Accessories