Utilities Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
109
Avg Yield
2.90%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| CWEN | Clearway Energy, Inc. | 4.71% | $37.57 |
| EIX | Edison International | 4.55% | $73.86 |
| ES | Eversource Energy (D/B/A) | 4.02% | $74.89 |
| 1038.HK | CKI HOLDINGS | 4.00% | $64.70 |
| FE | FirstEnergy Corp. | 3.52% | $50.57 |
| NJR | NewJersey Resources Corporation | 3.35% | $55.25 |
| NJ1.F | NEW JERSEY RESOURCES CORP. R | 3.32% | $47.20 |
| DUK | Duke Energy Corporation (Holdin | 3.23% | $131.43 |
| ED | Consolidated Edison, Inc. | 3.06% | $112.36 |
| DTE | DTE Energy Company | 2.99% | $148.11 |
Industries in Utilities
Utilities - Regulated Electric
36 stocks
3.11% avg yield
Utilities - Renewable
26 stocks
4.71% avg yield
Utilities - Regulated Gas
16 stocks
3.03% avg yield
Utilities - Diversified
15 stocks
2.81% avg yield
Utilities - Regulated Water
9 stocks
Utilities - Independent Power Producers
7 stocks
0.75% avg yield