ETF Screener
Filter and compare exchange-traded funds
Filters (1 active)
717 ETFs found
| Symbol | Name | Expense Ratio | AUM ▼ | Category | Dist. Yield | 1Y Return | Price |
|---|---|---|---|---|---|---|---|
| DHS.L | WISDOMTREE ISSUER ICAV WISDOMTR | 0.00% | - | - | +0.00% | - | |
| DHSP.L | WISDOMTREE ISSUER ICAV WT US EQ | 0.00% | - | - | +0.00% | - | |
| DHSA.SW | WT US Equity Income ETF - Acc | 0.00% | - | - | +0.00% | - | |
| DHSF.MI | WISDOMTREE US EQ IN UCITS ETF E | 0.00% | - | - | +12.10% | - | |
| DGRB.L | WISDOMTREE ISSUER ICAV WT US QU | 0.00% | - | 1.04% | +11.37% | - | |
| CSY7.DE | UBS(Irl)ETF-M.W.S.U.ETF R | 0.00% | - | - | +0.00% | - | |
| CSPX.L | ISHARES VII PLC ISHRS CORE S&P | 0.07% | - | - | +0.00% | - | |
| CSH2.PA | Amundi Smart Overnight Return U | 0.10% | - | - | +0.00% | - | |
| DDGC.L | DIMENSIONAL FUNDS ICAV DIMENSIO | 0.00% | - | - | +0.00% | - | |
| DFOB.DE | AIS-Amundi EUR GovB 25+Y A | 0.07% | - | 3.35% | -7.92% | - | |
| LVLC.DE | InvescoM2-IQS Gl Eq LowVol ETFR | 0.00% | - | - | +0.00% | - | |
| ENOA.DE | BNP P.Easy-MSCI N.America x CWN | 0.00% | - | - | +0.00% | - | |
| CSSPX.SW | iSh Cor S&P500 USD A | 0.07% | - | - | +16.05% | - | |
| CGRB-U.TO | CI GLOBAL GREEN BOND FUND ETF U | 0.00% | - | 2.25% | +3.38% | - | |
| JEIA.SW | JPM US EqPrem Inc Act USD acc | 0.00% | - | - | +0.00% | - | |
| CMAG-U.TO | CI MUNRO ALT GLOBAL GROWTH FUND | 0.00% | - | 0.20% | +10.47% | - | |
| JEPQ.SW | JPM Nq EqPrem Inc Act USD dist | 0.00% | - | - | +0.00% | - | |
| MEXP.L | HANETF ICAV FIN MEX S&PBMV INT | 0.00% | - | - | +0.00% | - | |
| BJLC.DE | BNP P.Easy-ECPI Circ.Econ.LdrsA | 0.00% | - | - | +0.00% | - | |
| CGXF-U.TO | CI GLD GIANTS CVR CALL ETF USD | 0.00% | - | 6.88% | +105.77% | - | |
| JEQA.SW | JPM Nq EqPrem Inc Act USD acc | 0.00% | - | - | +0.00% | - | |
| CSPX.AS | iShares Core S&P 500 UCITS ETF | 0.07% | - | - | +0.00% | - | |
| ADWIC.SW | Adaptivv Control World CHF ETP | 0.00% | - | - | -6.42% | $86.00 | |
| ADWI.SW | Adaptivv Control World USD ETP | 0.00% | - | - | +10.25% | $110.84 | |
| JQPD.DE | JPM ETFs(I)-NASD Eq.Pr.Inc. R | 0.00% | - | - | +0.00% | $21.37 | |
| ANAV.DE | AXA IM ETF-IM NASDAQ 100 ETF R | 0.00% | - | - | +0.00% | - | |
| CSBG7Z.XC | iShares USD Treasury Bond 3-7yr | 0.10% | - | - | +0.00% | - | |
| AGBP.L | ISHARES III PLC ISH GLOBAL AGG | 0.10% | - | 3.13% | +4.45% | $4.66 | |
| ZSP.TO | BMO SP 500 INDEX ETF | 0.00% | - | 0.81% | +8.73% | $102.07 | |
| ZSILUS.SW | Swisscanto Silver ETF-A (USD) | 0.00% | - | - | +170.51% | $765.00 | |
| CDLB.TO | CI DOUBLELINE TOTAL RETURN BND | 0.00% | - | 4.53% | +4.61% | $16.71 | |
| BJLB.DE | BNP P.E.I-Ea.ECPI Gl.ESG Inf.ER | 0.00% | - | - | +32.89% | - | |
| CMAG.TO | CI MUNRO ALT GLOBAL GROWTH FUND | 0.00% | - | 0.21% | +8.81% | - | |
| AQLS.SW | Alquant LS US Equity ETP | 0.00% | - | - | +8.15% | $59.29 | |
| BGIN.NE | BMO GLOBAL INNOVATORS FUND | 0.00% | - | 0.28% | +20.97% | - | |
| IQGE.DE | I.M.II-Inv.Glbl enh.Eq.ETF R | 0.00% | - | - | +0.00% | - | |
| BBIL.SW | JPM BB US Tr 01 UCIT ETF US Ac | 0.10% | - | - | +0.00% | $118.85 | |
| AGHG.L | AMUNDI INDEX SOLUTIONS AMUNDI C | 0.08% | - | 2.98% | +4.41% | $4,503.85 | |
| VJPNZ.XC | Vanguard FTSE Japan UCITS ETF | 0.00% | - | - | +0.00% | $38.95 | |
| ZSIL.SW | Swisscanto Silver ETF-A (CHF) | 0.00% | - | - | +129.38% | - | |
| XKIV.JK | KISI Asset Management | 0.00% | - | - | +16.67% | $635.00 | |
| IQGA.MI | Invesco Global Enhanced Equity | 0.00% | - | - | +0.00% | - | |
| MEXS.L | HANETF ICAV FIN MEX S&PBMV INT | 0.00% | - | - | +10.58% | - | |
| AUCO2.SW | Helveteq Swiss Green Gold ETP | 0.00% | - | - | +87.45% | - | |
| JAGA.MI | JPM Global Agg Bd Active UCITS | 0.00% | - | - | +0.00% | - | |
| AXQE.DE | A.I.E.I.A.I.M.E.M.e-C.E.P.E. R | 0.00% | - | - | +0.00% | - | |
| JJEJ.DE | JPM ETFs(I)-Japan REI Eq.Ac. R | 0.00% | - | - | +0.00% | $6,040.00 | |
| EJAP.DE | BNP P.Easy-MSCI Japan ex CW N | 0.00% | - | - | +0.00% | $18.58 | |
| ZGLD.SW | Swisscanto GOLD ETF | 0.00% | - | - | +49.63% | $1,198.40 | |
| ESDD.SW | BNPP S&P500 $ CD | 0.00% | - | - | +0.00% | - |
Page 1 of 15