ETF Screener
Filter and compare exchange-traded funds
Filters (1 active)
167 ETFs found
| Symbol | Name | Expense Ratio | AUM ▼ | Category | Dist. Yield | 1Y Return | Price |
|---|---|---|---|---|---|---|---|
| VTI | Vanguard Total Stock Market ETF | 0.03% | $2.1T | Large Blend | 1.10% | +15.41% | $334.42 |
| 1540.T | MITSUBISHI UFJ TRUST & BANKING | 0.00% | $1.8T | - | +87.96% | - | |
| VOO | Vanguard S&P 500 ETF | 0.03% | $1.5T | Large Blend | 1.11% | +16.31% | $631.28 |
| 0050.TW | YUANTA SECURITIES INV TRUST CO | 0.32% | $1.1T | 1.88% | +47.48% | $75.60 | |
| IVV | iShares Core S&P 500 ETF | 0.03% | $763.6B | Large Blend | 1.16% | +16.32% | $685.49 |
| SPY | State Street SPDR S&P 500 ETF T | 0.09% | $708.9B | Large Blend | 1.05% | +16.23% | $680.33 |
| VXUS | Vanguard Total International St | 0.05% | $606.2B | Foreign Large Blend | 3.01% | +35.30% | $79.56 |
| QQQ | Invesco QQQ Trust, Series 1 | 0.18% | $411.8B | Large Growth | 0.45% | +19.57% | $601.58 |
| BND | Vanguard Total Bond Market ETF | 0.03% | $389.2B | Intermediate Core Bond | 3.85% | +6.71% | $74.64 |
| VEA | Vanguard FTSE Developed Markets | 0.03% | $287.0B | Foreign Large Blend | 3.04% | +37.13% | $69.01 |
| VTV | Vanguard Value ETF | 0.03% | $227.4B | Large Value | 1.96% | +15.50% | - |
| VO | Vanguard Mid-Cap ETF | 0.03% | $202.9B | Mid-Cap Blend | 1.49% | +9.17% | $301.78 |
| 2510.T | NOMURA ASSET MANAGEMENT CO LTD | 0.00% | $202.7B | 0.85% | -6.63% | - | |
| GLD | SPDR Gold Shares | 0.40% | $174.1B | Commodities Focused | - | +76.48% | $483.75 |
| IEFA | iShares Core MSCI EAFE ETF | 0.07% | $172.4B | Foreign Large Blend | 3.38% | +32.38% | $93.48 |
| VB | Vanguard Small-Cap ETF | 0.03% | $169.1B | Small Blend | 1.27% | +9.59% | $273.01 |
| VWO | Vanguard FTSE Emerging Markets | 0.06% | $151.8B | Diversified Emerging Mkts | 2.66% | +30.47% | $57.24 |
| IEMG | iShares Core MSCI Emerging Mark | 0.09% | $138.8B | Diversified Emerging Mkts | 2.55% | +40.89% | $71.78 |
| AGG | iShares Core U.S. Aggregate Bon | 0.03% | $138.3B | Intermediate Core Bond | 3.88% | +6.86% | $100.57 |
| VGT | Vanguard Information Tech ETF | 0.09% | $130.3B | Technology | 0.41% | +21.81% | $723.68 |
| IWF | iShares Russell 1000 Growth Fun | 0.18% | $119.8B | Large Growth | 0.36% | +14.29% | $448.66 |
| BNDX | Vanguard Total International Bo | 0.07% | $115.4B | Global Bond-USD Hedged | 4.38% | +3.26% | $48.93 |
| IJH | iShares Core S&P Mid-Cap ETF | 0.05% | $107.2B | Mid-Cap Blend | 1.30% | +7.66% | $70.86 |
| IJR | iShares Core S&P Small-Cap ETF | 0.06% | $93.3B | Small Blend | 1.36% | +8.72% | $130.58 |
| XLK | State Street Technology Select | 0.08% | $91.6B | Technology | 0.54% | +25.43% | - |
| VYM | Vanguard High Dividend Yield ET | 0.04% | $88.5B | Large Value | 2.33% | +16.26% | $152.83 |
| VXF | Vanguard Extended Market ETF | 0.05% | $84.1B | Mid-Cap Blend | 1.11% | +8.66% | $214.36 |
| RSP | Invesco S&P 500 Equal Weight ET | 0.20% | $82.7B | Large Blend | 1.58% | +11.10% | $204.59 |
| ITOT | iShares Core S&P Total U.S. Sto | 0.03% | $82.6B | Large Blend | 1.09% | +15.30% | $149.34 |
| VT | Vanguard Total World Stock Inde | 0.06% | $80.6B | Global Large-Stock Blend | 1.77% | +22.28% | $147.84 |
| IAU | iShares Gold Trust Shares | 0.25% | $79.7B | Commodities Focused | - | +76.73% | $99.07 |
| SCHD | Schwab US Dividend Equity ETF | 0.06% | $78.4B | Large Value | 3.51% | +11.31% | $31.59 |
| CNKY.L | ISHARES VII PLC ISHRS NIKKEI 22 | 0.48% | $75.8B | - | +0.00% | - | |
| CSNKY.MI | ISHARES NIKKEI 225 UCITS ETF JP | 0.48% | $75.8B | - | +0.00% | - | |
| EFA | iShares MSCI EAFE ETF | 0.32% | $74.3B | Foreign Large Blend | 3.22% | +31.59% | $100.09 |
| IWM | iShares Russell 2000 ETF | 0.19% | $73.9B | Small Blend | 0.98% | +15.72% | $260.84 |
| QQQM | Invesco NASDAQ 100 ETF | 0.15% | $73.4B | Large Growth | 0.49% | +19.64% | $247.72 |
| SGOV | iShares 0-3 Month Treasury Bond | 0.09% | $70.9B | Ultrashort Bond | 4.09% | +4.16% | $100.38 |
| BSV | Vanguard Short-Term Bond ETF | 0.03% | $69.2B | Short-Term Bond | 3.83% | +5.72% | - |
| VV | Vanguard Large-Cap ETF | 0.03% | $67.9B | Large Blend | 1.07% | +15.96% | $312.57 |
| VCIT | Vanguard Intermediate-Term Corp | 0.03% | $65.6B | Corporate Bond | 4.61% | +8.89% | $84.10 |
| IBIT | iShares Bitcoin Trust ETF | 0.25% | $64.8B | Digital Assets | - | -18.00% | $37.19 |
| VTIP | Vanguard Short-Term Inflation-P | 0.03% | $64.6B | Short-Term Inflation-Protected Bond | 3.79% | +5.69% | $49.88 |
| VBR | Vanguard Small-Cap Value ETF | 0.05% | $62.3B | Small Value | 1.85% | +10.89% | $227.25 |
| FJPR.SW | Fidelity Japan Equity RE ETF | 0.30% | $60.8B | - | +0.00% | - | |
| FJPI.DE | Fidelity-Jap.Eq.Res.Enh.U.ETF R | 0.00% | $60.8B | - | +0.00% | - | |
| VWCE.DE | Vanguard FTSE All-World U.ETF R | 0.00% | $56.8B | - | +0.00% | $149.82 | |
| VGWL.DE | Vanguard FTSE All-World U.ETF R | 0.00% | $56.8B | - | +0.00% | $145.30 | |
| XLF | State Street Financial Select S | 0.08% | $55.3B | Financial | 1.35% | +5.26% | $50.82 |
| IXUS | iShares Core MSCI Total Interna | 0.07% | $54.8B | Foreign Large Blend | 3.06% | +35.47% | $89.21 |
Page 1 of 4