ETF Screener
Filter and compare exchange-traded funds
Filters (1 active)
332 ETFs found
| Symbol | Name | Expense Ratio | AUM ▼ | Category | Dist. Yield | 1Y Return | Price |
|---|---|---|---|---|---|---|---|
| HPYT.TO | HARVEST PREMIUM YIELD TREASURY | 0.00% | - | 18.64% | +4.03% | $8.49 | |
| FFGE.DE | Fid2-Glbl HY Corp.Bd R.Enh.PABR | 0.00% | - | 6.65% | +4.86% | - | |
| WIGG.L | ISHARES IV PLC ISH FLN ANGELS H | 0.55% | - | 5.54% | +8.43% | - | |
| EBNK-U.TO | EVOLVE EURO BANKS ENHNCD YLD UH | 0.00% | - | 11.23% | +77.40% | - | |
| SXRR.DE | iShs II-iShs $ Flt.Ra.Bd U.ETFR | 0.12% | - | 5.03% | +2.78% | - | |
| FHI-B.TO | CI HLTH CARE GIANT COV CALL UNH | 0.00% | - | 8.47% | +2.09% | - | |
| EBNK-B.TO | EVOLVE EURO BANKS ENHANCED YLD | 0.00% | - | 10.10% | +66.33% | - | |
| EBGD.L | 0.00% | - | 5.62% | +8.64% | - | ||
| DXCP.TO | DYNAMIC SHORT TERM CREDIT PLUS | 0.00% | - | 5.61% | +6.65% | - | |
| EBNK.TO | EVOLVE EUROPEAN BANKS ENHANCED | 0.00% | - | 10.71% | +54.67% | - | |
| CDLB.TO | CI DOUBLELINE TOTAL RETURN BND | 0.00% | - | 4.53% | +4.61% | $16.71 | |
| DXBG.TO | DYNAMIC GLOBAL FIXED INCOME FUN | 0.00% | - | 4.35% | +4.31% | - | |
| HHL.TO | HARVEST HEALTHCARE LEADERS INC | 0.00% | - | 9.48% | +3.19% | $7.50 | |
| IDTM.L | ISHARES II PLC ISHRS $ TREAS BO | 0.07% | - | 4.15% | +7.28% | $177.38 | |
| HPYM-U.TO | HARVEST PREM YLD 7 10 YR TREASU | 0.00% | - | 8.84% | +7.63% | $10.97 | |
| CRHG.L | ISHARES PLC ISH GLOBAL CORP BON | 0.25% | - | 4.00% | +6.54% | - | |
| CMAR-U.TO | CI MARRET ALT ABSOLUTE RTRN BND | 0.00% | - | 4.24% | +6.54% | - | |
| CGXF-U.TO | CI GLD GIANTS CVR CALL ETF USD | 0.00% | - | 6.88% | +105.77% | - | |
| FGHY.L | FGHY.L,0P0001PQUB,7000 | 0.00% | - | 6.48% | +10.15% | - | |
| FHI-U.TO | CI HLTH CARE GIANT COV CALL ETF | 0.00% | - | 8.23% | +8.95% | - | |
| DHYD.AS | iShares $ High Yield Corp Bond | 0.25% | - | 6.75% | +7.62% | - | |
| FHI.TO | CI HLTH CARE GIANT COV CALL ETF | 0.00% | - | 8.36% | +6.91% | - | |
| DTLE.L | ISHARES IV PLC ISH $ TRSRY BOND | 0.10% | - | 4.23% | +1.57% | - | |
| WING.L | ISHARES IV PLC ISHS FLLN ANGELS | 0.50% | - | 5.62% | +12.61% | - | |
| BNDX | Vanguard Total International Bo | 0.07% | $115.4B | Global Bond-USD Hedged | 4.38% | +3.26% | $48.93 |
| SGOV | iShares 0-3 Month Treasury Bond | 0.09% | $70.9B | Ultrashort Bond | 4.09% | +4.16% | $100.38 |
| VCIT | Vanguard Intermediate-Term Corp | 0.03% | $65.6B | Corporate Bond | 4.61% | +8.89% | $84.10 |
| BIV | Vanguard Intermediate-Term Bond | 0.03% | $51.2B | Intermediate Core Bond | 4.01% | +7.88% | - |
| VCSH | Vanguard Short-Term Corporate B | 0.03% | $47.8B | Short-Term Bond | 4.33% | +6.57% | $79.79 |
| TLT | iShares 20+ Year Treasury Bond | 0.15% | $45.2B | Long Government | 4.43% | +3.61% | $89.43 |
| JEPI | JPMorgan Equity Premium Income | 0.35% | $43.2B | Derivative Income | 8.06% | +7.94% | $59.38 |
| BIL | State Street SPDR Bloomberg 1-3 | 0.14% | $42.2B | Ultrashort Bond | 4.12% | +4.08% | - |
| MBB | iShares MBS ETF | 0.04% | $39.3B | Government Mortgage-Backed Bond | 4.18% | +8.43% | $95.98 |
| IUSB | iShares Core Universal USD Bond | 0.06% | $35.1B | Intermediate Core-Plus Bond | 4.16% | +7.09% | $46.86 |
| JEPQ | JPMorgan Nasdaq Equity Premium | 0.35% | $34.3B | Derivative Income | 10.31% | +15.57% | $57.58 |
| LQD | iShares iBoxx $ Investment Grad | 0.14% | $28.5B | Corporate Bond | 4.47% | +7.69% | $110.87 |
| JAAA | Janus Henderson AAA CLO ETF | 0.20% | $26.1B | Securitized Bond - Focused | 5.65% | +5.10% | $50.44 |
| USHY | iShares Broad USD High Yield Co | 0.08% | $25.8B | High Yield Bond | 6.76% | +7.82% | $37.21 |
| FBND | Fidelity Total Bond ETF | 0.36% | $24.0B | Intermediate Core-Plus Bond | 4.71% | +7.07% | - |
| IGSB | iShares 1-5 Year Investment Gra | 0.04% | $21.8B | Short-Term Bond | 4.43% | +6.70% | $52.92 |
| HYG | iShares iBoxx $ High Yield Corp | 0.49% | $18.1B | High Yield Bond | 5.69% | +7.54% | $80.12 |
| IGIB | iShares 5-10 Year Investment Gr | 0.04% | $17.8B | Corporate Bond | 4.58% | +9.07% | $53.97 |
| EMB | iShares J.P. Morgan USD Emergin | 0.39% | $16.9B | Emerging Markets Bond | 4.96% | +12.27% | - |
| EWJ | iShares MSCI Japan Index Fund | 0.49% | $16.7B | Japan Stock | 4.27% | +30.88% | $86.83 |
| USIG | iShares Broad USD Investment Gr | 0.04% | $16.6B | Corporate Bond | 4.60% | +7.58% | $51.95 |
| VMBS | Vanguard Mortgage-Backed Securi | 0.03% | $16.6B | Government Mortgage-Backed Bond | 4.19% | +8.28% | - |
| BINC | iShares Flexible Income Active | 0.40% | $16.4B | Multisector Bond | 5.56% | +7.35% | - |
| 00711B.TW | FUH HWA SECURITIES INVESTMENT T | 0.00% | $16.4B | 4.68% | +6.23% | $16.59 | |
| USFR | WisdomTree Floating Rate Treasu | 0.15% | $16.3B | Ultrashort Bond | 4.11% | +4.17% | $50.34 |
| SCHP | Schwab U.S. TIPs ETF | 0.03% | $15.2B | Inflation-Protected Bond | 4.04% | +5.98% | $26.87 |
Page 1 of 7